Link to searchable results |
_2018 Membership > 2018 Race Results >
2018 Parade 5000
Showing 20 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Adaline Russell | Kids | 5K | 24:38 | 89 out of 271 | 2 out of 12 | 07:57 | |
K. Mehl | Kids | 5K | 26:55 | 136 out of 271 | 3 out of 9 | 08:41 | |
Joss Eash | M20-29 | 1 | 5K | 20:42 | 16 out of 271 | 1 out of 14 | 06:41 |
Elmer Schlabach | M20-29 | 2 | 5K | ???? | 19 out of 271 | 2 out of 14 | 06:48 |
Mark Davidhizar | M30-39 | 1 | 5K | 21:33 | 29 out of 271 | 3 out of 271 | 06:57 |
Jerry Chupp | M40-49 | 1 | 5K | 23:36 | 66 out of 271 | 6 out of 19 | 07:19 |
Laura Gillette | W30-39 | 1 | 5K | 21:23 | 27 out of 271 | 1 out of 12 | 06:54 |
Jamie Cooper | W30-39 | 2 | 5K | 29:50 | 187 out of 271 | 2 out of 8 | 09:38 |
Zeb Wall | M30-39 | 2 | 5K | 23:34 | 63 out of 271 | 5 out of 9 | 07:36 |
Andy Mehl | M30-39 | 3 | 5K | 26:48 | 134 out of 271 | 9 out of 271 | 08:39 |
Alvaro Romero | M40-49 | 2 | 5K | 24:13 | 85 out of 271 | 3 out of 7 | 07:49 |
Doug Brown | M40-49 | 3 | 5K | 27:34 | 149 out of 271 | 6 out of 7 | 08:54 |
M. Chupp | Kids | 5K | 27:58 | 156 out of 271 | 6 out of 8 | 9:02 | |
Kurt Miller | M30-39 | 2 | 5K | 27:14 | 141 out of 271 | 10 out of 7 | 8:47 |
Todd Rothi | M50-59 | 1 | 5K | 23:36 | 65 out of 271 | 1 out of 9 | 07:37 |
Tom Cartmel | M50-59 | 2 | 5K | 28:38 | 170 out of 271 | 7 out of 10 | 09:14 |
Brenda Overbey | W45 & Over | 1 | 5K | 25:58 | 118 out of 271 | 1 out of 3 | 08:23 |
Alta Radelich | W45 & Over | 2 | 5K | 26:17 | 122 out 271 | 3 out of 7 | 08:29 |
Pam Rothi | W45 & Over | 3 | 5K | 27:21 | 145 out of 271 | 2 out of 3 | 8:50 |
Maria Brown | W45 & Over | 4 | 5K | 35:04 | 237 out of 271 | 5 out of 7 | 11:19 |
Showing 20 items