_2018 Membership > 2018 Race Results >
2018 Randy Miner 1 Mile & 4 Mile
Showing 37 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
I. Coffman | Kids | 1 Mile | 11:11 | 42 out of 60 | 7 out of 9 | 11:11 | |
H. Coffman | Kids | 1 Mile | 09:12 | 29 out of 60 | 3 out of 5 | 09:12 | |
N. Gillette | Kids | 1 Mile | 08:28 | 18 out of 60 | 1 out of 9 | 08:28 | |
C. Davidhizar | Kids | 1 Mile | 16:09 | 54 out of 60 | 5 out of 5 | 16:09 | |
S. Schlabach | Kids | 1 Mile | 15:46 | 51 out of 60 | 9 out of 9 | 1546 | |
E. Schlabach | Kids | 1 Mile | 15:46 | 52 out of 60 | 4 out of 4 | 15:46 | |
B. Gillette | Kids | 1 Mile | 08:44 | 3 out of 6 | 22 out of 60 | 3 out of 6 | |
D. Davidhizar | Kids | 1 Mile | 16:17 | 56 out of 60 | 6 out of 6 | 16:17 | |
S. Potsander | Kids | 1 Mile | 08:36 | 19 out of 60 | 1 out of 5 | 08:36 | |
G. Eash | Kids | 1 Mile | 08:40 | 20 out of 60 | 1 out of 9 | 08:40 | |
A. Potsander | Kids | 1 Mile | 09:12 | 30 out of 60 | 3 out of 9 | 09:12 | |
S. Potsander | Kids | 1 Mile | 09:42 | 33 out of 60 | 4 out of 6 | 09:42 | |
J. Potsander | Kids | 1 Mile | 09:42 | 34 out of 60 | 3 out of 3 | 09:42 | |
Kevin Hill | M20-29 | 1 | 4 Mile | 23:10 | 2 out of 56 | 2nd Overall | |
Elmer Schlabach | M20-29 | 2 | 4 Mile | 25:28 | 5 out of 56 | 1 out of | |
Joas Eash | M20-29 | 3 | 4 Mile | 26:10 | 8 out of 56 | 2 out of 3 | |
Doug Brown | M40-49 | 1 | 4 Mile | 36:03 | 36 out of 56 | 2 out of | |
Paul Kern | M40-49 | 2 | 4 Mile | 37:44 | 38 out of 56 | 6 out of | |
Laura Gillette | W30-39 | 1 | 4 Mile | 26:57 | 1st Overall Female | 1 out of 56 | 26:57 |
Jamie Cooper | W30-39 | 2 | 4 Mile | 41:30 | 43 out of 56 | 1 out of 1 | 10:22 |
Shelby Faltynski | W30-39 | 3 | 1 Mile | 10:31 | 37 out of 60 | 2 out of 3 | 10:31 |
Tina Davidhizar | W30-39 | 4 | 1 Mile | 16:08 | 53 out of 60 | 3 out of 3 | 16:08 |
Lisa Buss | W40-44 | 1 | 4 Mile | 47:35 | 51 out of 56 | 2 out of 2 | |
Heather Potsander | W40-44 | 2 | 1 Mile | 16:12 | 55 out of 60 | 1 out of 2 | 16:12 |
Alta Radelich | W45 & Over | 1 | 4 Mile | 34:36 | 31 out of 56 | 1 out of | |
Pam Rothi | W45 & Over | 2 | 4 Mile | 38:49 | 40 out of 56 | 1 out of | |
Maria Brown | W45 & Over | 3 | 4 Mile | 47:34 | 50 out of 56 | 3 out of 3 | |
Todd Rothi | M50-59 | 1 | 4 Mile | 31:17 | 22 out of 56 | 4 out of | |
Stan Kauffman | M50-59 | 2 | 4 Mile | 32:05 | 24 out of 56 | 3 out of | |
Brain Aschenbrenner | M50-59 | 4 | 4 Mile | 48:48 | 52 out of 56 | 8 out of 8 | |
Douglas Walter | M50-59 | 3 | 4 Mile | 45:46 | 49 out of 56 | 7 out of 8 | |
Bruce Faltynski | M30-39 | 1 | 4 Mile | 24:41 | 3 out of 56 | 3rd Overall | |
Brett Albers | M30-39 | 0 | 1 Mile | 06:26 | 11 out of 60 | 2 out of 2 | 06:26 |
Mark Davidhizer | M30-39 | 2 | 4 Mile | 26:26 | 10 out of 56 | 2 out of 4 | |
Drew Brewton | M30-39 | 3 | 4 Mile | 30:47 | 19 out of 56 | 1 out of | |
Brett Albers | M30-39 | 4 | 4 Mile | 32:26 | 25 out of 56 | 3 out of | |
Jake Gillette | M30-39 | 5 only ran 1 mile | 1 Mile | 05:08 | 2 out of 60 | 2nd overall | 05:08 |
Showing 37 items