_2018 Membership > 2018 Race Results >
2018 Rieth Runs
Showing 51 items
Name | Points | Club Age Group | Distance | 6/5/18 | 6/12/18 | 6/19/18 | 6/26/18 | 7/10/18 | 7/17/18 | 7/24/18 | 7/31/18 | 8/7/18 | 8/14/18 | 8/21/18 | 8/28/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Points | Club Age Group | Distance | 6/5/18 | 6/12/18 | 6/19/18 | 6/26/18 | 7/10/18 | 7/17/18 | 7/24/18 | 7/31/18 | 8/7/18 | 8/14/18 | 8/21/18 | 8/28/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Potsander | 7 runs | Kids | 2K | 10:00 | 10:08 | 09:54 | 10:01 | 10:06 | 10:02 | 11:00 | |||||
B. Gillette | 10 runs | Kids | 2K | 09:32 | 09:14 | 09:22 | 09:14 | 09:42 | 09:05 | 09:23 | 09:09 | 09:18 | 09:10 | ||
C. Russell | 2 runs | Kids | 2K | 11:58 | 12:18 | ||||||||||
D. Davidhizar | 4 runs | Kids | 2K | 15:22 | 22:20 | 15:03 | 13:30 | ||||||||
Greg Imbur | 7 | M40-49 | 2K | 10:15 | |||||||||||
M. Russell | 4 runs | Kids | 2K | 11:51 | 12:28 | 12:34 | 12:18 | ||||||||
N. Gillette | 11 runs | Kids | 2K | 09:56 | 10:07 | 09:51 | 10:00 | 11:36 | 12:26 | 10:02 | 10:28 | 09:51 | 09:29 | 09:48 | |
N. Thutimber | 10 runs | Kids | 2K | 10:32 | 10:18 | 09:53 | 10:07 | 10:45 | 10:24 | 09:53 | 09:57 | 10:14 | 10:12 | ||
Selah Potsander | 3 runs | Kids | 2K | 10:18 | 10:00 | 10:59 | |||||||||
S Potsander | 7 runs | Kids | 2K | 09:33 | 09:28 | 08:55 | 09:07 | 09:26 | 09:15 | 10:26 | |||||
A. Russell | 2 runs | Kids | 3K | 15:26 | 14:06 | ||||||||||
C. Davidhizar | 6 runs | Kids | 3K | 23:58 | 27:10 | 22:55 | 21:12 | 24:41 | 22:24 | ||||||
C. Mehl | 3 runs | Kids | 3K | 15:37 | 17:08 | 17:53 | |||||||||
E. Davidhizar | 4 runs | Kids | 3K | 16:46 | 17:15 | 19:30 | 18:12 | ||||||||
E. Moore | 3 runs | Kids | 3K | 35:28-5k | 19:44 | 48:00-3K | |||||||||
I. Coffman | 4 runs | Kids | 3K | 21:41 | 23:17 | 22:34 | 23:16 | ||||||||
J. Sleeper | 2 runs | Kids | 3K | 35:28-5k | 24:00 | ||||||||||
K. Mehl | 7 runs | Kids | 3K | 31:25-5k | 37:02-5k | 18:46 | 16:27 | 16:15 | 17:15 | 17:19-3k | |||||
M Godzisz | 7 runs | Kids | 3K | 11:35 | 11:47 | 11:40 | 11:54 | 22:57-5K | 22:44-5K | 21:51-5K | |||||
Adan Polhemus | 4 | M30-39 | 5K | 23:05 | 23:35 | ||||||||||
Adeline Russell | 4 runs | Kids | 5K | 26:24 | 28:05 | 25:26 | 24:42 | ||||||||
Alta Radelich | 1 | W45 & Over | 5K | 37:03 | 27:28 | 39:07 | 26:28 | 30:46 | 26:47 | 27:29 | |||||
Alva Romero | 1 | M40-49 | 5K | 21:01 | 21:41 | 20:55 | |||||||||
Amy Thut | 4 | W40-44 | 5K | 37:52 | 36:08 | 36:31 | 34:56 | 33:28 | 36:23 | ||||||
Andy Mehl | 5 | M30-39 | 5K | 31:23 | 24:07 | 23:57 | 24:08 | 25:14 | 25:01 | ||||||
Brian Inniger | 5 | M40-49 | 5K | 29:21 | 28:02 | ||||||||||
Colyn Chris | 3 runs | Kids | 5K | 25:08 | 22:05 | 21:39 | |||||||||
Dennis Russell | 6 | M40-49 | 5K | 33:28 | 36:06 | 33:52 | 34:47 | 33:33 | |||||||
Don Mullins | 4 | M40-49 | 5K | 27:44 | 27:20 | 27:38 | 28:58 | 30:34 | |||||||
Doug Brown | 3 | M40-49 | 5K | 27:12 | 27:32 | 28:01 | 27:11 | 26:52 | 27:32 | 27:07 | 28:04 | ||||
Douglas Walter | 6 | M50-59 | 5K | 36:12 | 33:35 | ||||||||||
Drew Brewton | 3 | M30-39 | 5K | 22:40 | 22:42 | 22:15 | 24;37 | 22:12 | |||||||
Elmer Schlabach | 1 | M20-29 | 5K | 20:45 | 19:51 | 19:55 | 20:46 | 19:51 | 20:07 | 20:32 | 21:01 | 20:22 | 19:48 | ||
Eric Chris | 2 | M30-39 | 5K | 21:23 | 20:54 | 20:44 | |||||||||
Jack Gillette | 1 | M30-39 | 5K | 18:30 | 17:51 | 18:11 | 18:51 | ||||||||
Jamie Cooper | 2 | W30-39 | 5K | 21:42-3K | 23:18-3K | 22:35-3K | 23:17 - 3K | ||||||||
Jenn Davis | 1 | W40-44 | 5K | 32:17 | 37:08 | 37:27 | 35:32 | 38:23 | 35:04 | 34:28 | 38:13 | 34:25 | 35:08 | ||
Jerry Chupp | 2 | M40-49 | 5K | 23:37 | 24:15 | 23:37 | 23:00 | 23:27 | |||||||
Katrina Godzisz | 5 | W45 & Over | 5K | 19:17-3K | |||||||||||
Laura Gillette | 1 | W30-39 | 5K | 21:29 | 20:49 | 20:58 | 20:46 | 21:35 | |||||||
Lisa Buss | 2 | W40-44 | 5K | 32:19 | 37:01 | 36:36 | 37:21 | 38:24 | 37:23 | ||||||
Maria Brown | 3 | W45 & Over | 5K | 20:01-2k | 37:40 | 39:06 | 38:23 | ||||||||
Ncki Kucala | 3 | W40-44 | 5K | 32:59 | |||||||||||
Pam Rothi | 2 | W45 & Over | 5K | 28:53 | 27:42 | 27:31 | 30:45 | ||||||||
Randall Jacobs | 2 | M50-59 | 5K | 22:22 | 22:42 | 22:44 | |||||||||
Regina Yoder | 4 | W45 & Over | 5K | 40:00 | |||||||||||
Stan Kauffman | 4 | M50-59 | 5K | 25:24 | |||||||||||
Tina Davidhizar | W30-39 | 5K | |||||||||||||
Todd Hoffer | 1 | M50-59 | 5K | 22:54 | 20:12 | 21:31 | 19:59 | 24:25 | |||||||
Todd Rothi | 3 | M50-59 | 5K | 24:49 | 23:38 | 23:48 | 27:01 | 21:07 | 23:45 | 24:26 | 24:04 | ||||
Tom Cartmel | 5 | M50-59 | 5K | 29:56 | 32:10 | 29:45 | 28:29 | 28:50 | 28:42 | 27:32 | 27:45 | 27:50 |
Showing 51 items