Link to searchable results |
_2018 Membership > 2018 Race Results >
2018 Sarah Strong 5K & 10K
Showing 30 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Pace Per Mile |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Pace Per Mile |
---|---|---|---|---|---|---|
Emma Davidhizar | Kids | 5K | 0:31:15 | 10:05 | ||
Bruce Faltynski | M30-39 | 10K | Did you run? | |||
Shelby Faltynski | W30-39 | 10K | Did you run? | |||
Stephen Glick | M60 & Over | 1 | 10K | 0:48:30 | 07:49 | |
Bruce Wells | M60 & Over | 2 | 5K | 0:25:46 | 08:19 | |
Alta Radelich | W45 & Over | 1 | 10K | 0:52:17 | 08:26 | |
Kim Wininger | W45 & Over | 2 | 10K | 0:54:12 | 08:45 | |
Stephanie Migas | W45 & Over | 3 | 10K | 0:54:30 | 08:47 | |
Marilyn Mausar | W45 & Over | 4 | 10K | 0:57:24 | 09:16 | |
MorningSun Kelly | W45 & Over | 5 | 10K | 1:39:03* | ||
Maria Brown | W45 & Over | 6 | 5K | 0:32:40 | 10:32 | |
Todd Hoffer | M50-59 | 2 | 10K | 0:41:59 | 06:46 | |
Todd Rothi | M50-59 | 3 | 10K | 0:46:11 | 07:27 | |
Stan Kauffman | M50-59 | 4 | 10K | 0:47:16 | ||
Eric Diamond | M50-59 | 5 | 10K | 0:55:05 | 08:53 | |
Dave Bussard | M50-59 | 1 | 10K | 0:36:13 | 1st Overall | 05:51 |
Douglas Walter | M50-59 | 6 | 10K | 1:07:01* | ||
WhiteWolf Kelly | M60 & Over | 3 | 10K | 1:00:31 | 09:46 | |
Alvaro Romero | M40-49 | 1 | 10K | 0:41:13 | 4 out of 49 | 06:39 |
Jerry Chupp | M40-49 | 2 | 10K | 0:48:01* | ||
Paul Kern | M40-49 | 3 | 10K | 0:53:19 | 08:36 | |
Doug Brown | M40-49 | 4 | 5K | 0:26:46 | 08:38 | |
Mark Davidhizar | M30-39 | 1 | Volunteer | |||
Tina Davidhizar | W30-39 | 3 | Volunteer | |||
Jamie Cooper | W30-39 | 2 | 10K | 1:00:02 | 09:41 | |
Arica Shetler | W30-39 | 1 | 10K | 0:56:15 | 09:04 | |
Marilyn Mausar | W40-44 | 1 | 10K | 0:57:24 | 09:16 | |
Nicki Kucala | W40-44 | 2 | 10K | 0:57:25 | 09:16 | |
Lisa Buss | W40-44 | 3 | 10K | 1:07:01* | ||
Amy Chupp | W40-44 | 4 | 5K | 0:41:18 | 13:19 |
Showing 30 items