_2018 Membership > 2018 Race Results >
2018 Thanksgiving race
Showing 32 items
Name | Race name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Race name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|---|
Eric Diamond | 4th Annual Twin Cites Turkey Trot | M50-59 | 3 | 5K | 0:27:44 | 3 out of 6 | 08:56 | |
Brett Albers | Niles Thanksgiving Day Run | M30-39 | 4 | 5K | 0:24:58 | 212 out of 1520 | 11 out of 48 | 08:03 |
Joas Each | Smoky Bear Turkey Chase | M20-29 | 1 | 5K | 0:18:26 | 5 out of 170 | 1 out of 5 | |
Alvaro Romero | Turkey Stampede | M40-49 | 1 | 10K | 0:40:52 | 16 out of 134 | 1 out of 10 | 06:35 |
Amanda Stack | Turkey Stampede | W40-44 | 1 | 10K | 0:54;23 | 83 out of 134 | 4 out of 7 | 08:46 |
Arica Shelter | Turkey Stampede | W30-39 | 2 | 10K | 0:54:50 | 87 out of 134 | 2 out of 5 | 08:50 |
Bruce Faltynski | Turkey Stampede | M30-39 | 1 | 10K | 0:36:49 | 9 out of 134 | 1 out of 12 | 05:56 |
Doug Brown | Turkey Stampede | M40-49 | 3 | 10K | 0:56:58 | 100 out of 134 | 7 out of 10 | 09:11 |
Drew Brewton | Turkey Stampede | M30-39 | 3 | 10K | 0:39:30 | 14 out of 134 | 3 out of 11 | 06:22 |
Elmer Schlabach | Turkey Stampede | M20-29 | 2 | 10K | 0:38:49 | 13 out of 134 | 3 out of 6 | 06:15 |
Eric Chris | Turkey Stampede | M30-39 | 2 | 10K | 0:38:34 | 12 out of 134 | 1 out of 4 | 06:13 |
Laura Gillette | Turkey Stampede | W30-39 | 1 | 10K | 0:39:49 | 15 out of 134 | 2 out of 3 | 06:25 |
Marilyn Mausar | Turkey Stampede | W45 & Over | 1 | 10K | 0:54:50 | 86 out of 134 | 7 out of 11 | 08:50 |
Stephen Glick | Turkey Stampede | M60 & Over | 1 | 10K | 0:50:40 | 62 out of 134 | 1 out of 2 | 08:10 |
Todd Rothi | Turkey Stampede | M50-59 | 2 | 10K | 0:47:43 | 41 out of 134 | 1 out of 6 | 07:41 |
Tom Cartmel | Turkey Stampede | M50-59 | 4 | 10K | 0:59:09 | 106 out of 134 | 5 out of 6 | 09:32 |
Alta Radelich | Turkey Stampede | W45 & Over | 4 | 5K | 0:41:22 | 282 out of 345 | 9 out of 15 | 13:20 |
Dave Bussard | Turkey Stampede | M50-59 | 1 | 5K | 0:18:51 | 3 out of 345 | 3rd Overall | 06:05 |
Douglas Walter | Turkey Stampede | M50-59 | 5 | 5K | 0:31:40 | 206 out of 345 | 5 out of 5 | 10:13 |
Eli Hays | Turkey Stampede | Kids | 5K | 0:23:53 | 55 out of 345 | 11 out of 41 | 07:42 | |
Jerry Chupp | Turkey Stampede | M40-49 | 2 | 5K | 0:22:15 | 32 out of 345 | 3 out of 23 | 07:10 |
Kayla Rothi | Turkey Stampede | W20-29 | 1 | 5K | 0:24:17 | 64 out of 345 | 2 out of 12 | 07:50 |
Lisa Buss | Turkey Stampede | W40-44 | 2 | 5K | 0:33:46 | 222 out of 345 | 8 out of 15 | 10:53 |
Maria Brown | Turkey Stampede | W45 & Over | 3 | 5K | 0:33:58 | |||
Matthew Godzisz | Turkey Stampede | Kids | 5K | 0:21:12 | 21 out of 345 | 2 out of 41 | 06:50 | |
Morgan Chupp | Turkey Stampede | Kids | 5K | 0:29:24 | 173 out of 345 | 8 out of 16 | 09:29 | |
Nicki Kucala | Turkey Stampede | W40-44 | 3 | 5K | 0:54:36 | |||
Pam Rothi | Turkey Stampede | W45 & Over | 2 | 5K | 0:29:07 | 168 out of 345 | 4 out of 13 | 09:23 |
Seth Hays | Turkey Stampede | Kids | 5K | 0:25:58 | 110 out of 345 | 19 out of 22 | 08:22 | |
Jenn Davis | Turkey Stampede | W40-44 | 4 | Volunteer | ||||
Jeremy Hiler | Virginia Run Turkey Trot | M30-39 | 5 | 5K | 0:25:52 | 243 out of 1340 | 34 out of 97 | 08:21 |
Judah Hiler | Virginia Run Turkey Trot | Kids | 5K | 0:29:02 | 457 out of 1340 | 7 out of 37 | 09:24 |
Showing 32 items