_2018 Membership > 2018 Race Results >
July 4, 2018 Race
Showing 11 items
Name | Link to Results | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Link to Results | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|---|
M. Godzisz | Results | Kids | 5K | 0:22:29 | 37 out of 164 | 12 out of 19 | 07:18 | |
Drew Brewton | Flotilla | M30-39 | 1 | 8 Mile | 0:59:50 | 8 out of 52 | 1 out of 5 | |
Todd Hoffer | Flotilla | M50-59 | 1 | 8 Mile | 0:54:41 | 4 out of 52 | 1 out of 5 | |
Dennis Doane | Results | M60 & Over | 1 | 5K | 0:33:49 | 129 out of 164 | 0:33:49 | 10:55 |
Craig Miller | Flotilla | M50-59 | 2 | 3.3 Mile | 0:23:42 | 25 out of 202 | 1 out of 4 | |
Douglas Walter | Results | M50-59 | 3 | 5K | 0:31:05 | 113 out of 164 | 3 out of 5 | 10:02 |
Alta Radelich | Results | W45 & Over | 1 | 5K | 0:26:04 | 72 out of 164 | 1 out of 3 | 08:25 |
Katrina Godzisz | Results | W45 & Over | 2 | 5K | 0:32:17 | 121 out of 164 | 2 out of 3 | 10:25 |
Maria Brown | Flotilla | W45 & Over | 3 | 3.3 Mile | 0:37:55 | 154 out of 202 | 5 out of 8 | |
MorningSun Kelly | Results | W45 & Over | 4 | 5K | 0:49:07 | 209 out of 220 | 5 out of 8 | |
Whitewolf Kelly | Results | M60 & Over | 2 | 10K | 1:10:01 | 65 out of 71 | 2 out of 3 |
Showing 11 items