_2018 Membership >
2018 Resolution Run 2 Mile
Showing 17 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place |
---|---|---|---|---|---|---|
Bruce Wells | M60 & Over | 1 | 2 Mile | 20:47 | 82 out of 104 | 3 out of 3 |
Brenda Overbey | W45 & Over | 1 | 2 Mile | 17:18 | 33 out of 104 | 2 out of 10 |
Kim Winington | W45 & Over | 2 | 2 Mile | 17:41 | 38 out of 104 | 3 out of 10 |
Amanda Stack | W40-44 | 1 | 2 Mile | 17:39 | 37 out of 104 | 1 out of 8 |
Nicki Kucala | W40-44 | 2 | 2 Mile | 19:52 | 74 out of 104 | 4 out of 8 |
Kayla Rothi | W20-29 | 1 | 2 Mile | 15:17 | 12 out of 104 | 3rd Overall |
Jamie Cooper | W30-39 | 2 | 2 Mile | 20:24 | 6 out of 104 | 4 out of 4 |
Amy Chupp | W30-39 | 3 | 1 Mile not timed | |||
Todd Rothi | M50-59 | 1 | 2 Mile | 15:28 | 15 out of 104 | 3 out of 9 |
Stan Kauffman | M50-59 | 2 | 2 Mile | 16:18 | 24 out of 104 | 1 out of 6 |
Eric Diamond | M50-59 | 3 | 2 Mile | 18:00 | 46 out of 104 | 6 out of 9 |
Douglas Walter | M50-59 | 4 | 2 Mile | 18:52 | 63 out of 104 | 4 out of 6 |
Jerry Chupp | M40-49 | 1 | 2 Mile | 15:02 | 10 out of 104 | 2 out of 9 |
Brian Inniger | M40-49 | 2 | 2 Mile | 18:21 | 53 out of 104 | 3 out of 3 |
Kurt Miller | M30-39 | 1 | 2 Mile | 15:51 | 20 out of 104 | 1 out of 3 |
Pam Rothi | W45 & Over | 4 | 2 Mile | 18:16 | 52 out of 104 | 2 out of 7 |
Jennifer Miller | W45 & Over | 3 | 2 Mile | 17:57 | 38 out of 104 | 4 out of 10 |
Showing 17 items