Link to searchable results |
_2019 Membership > 2019 Race Series >
2019 Any July 4th Race
Showing 21 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
K. Mehl | Kids | 3.3 Mile | 0:31:08 | 5 out of 14 | 09:26 | ||
Drew Brewton | M20-39 | 2 | 8 Mile | 0:53:18 | 1 out of 3 | 06:40 | |
Andy Mehl | M20-39 | 3 | 5K | 0:26:45 | 5 out of 10 | 08:06 | |
Doug Brown | M50-59 | 2 | 8 Mile | 1:12:42 | 3 out of 3 | 09:05 | |
Tom Cartmel | M50-59 | 3 | 8 Mile | 1:18:09 | 7 out of 8 | 09:46 | |
Whitewolf Kelly | M60 & Over | 1 | 8 Mile | 1:18:05 | 1 out of 4 | 09:46 | |
Eric Diamond | M60 & Over | 2 | 4 Mile | 0:39:41 | 601 out of 917 | 20 out of 30 | 09:56 |
MorningSun Kelly | W50 & Over | 2 | 3.3 Mile | 0:50:44 | 3 out of 3 | 15:22 | |
Maria Brown | W45-49 | 3 | 3.3 Mile | 0:35:11 | 5 out of 8 | 10:40 | |
Jake Gillette | M20-39 | 1 | 5K | 0:17:17 | 8 out of 153 | 1 out of 3 | 05:35 |
Matthew Godzisz | Kids | 5K | 0:21:17 | 36 out of 153 | 6 out of 10 | 06:52 | |
Todd Rothi | M50-59 | 1 | 5K | 0:22:56 | 46 out of 153 | 1 out of 4 | 07:24 |
Don Mullins | M40-49 | 1 | 5K | 0:26:40 | 77 out of 153 | 4 out of 5 | 08:36 |
Pam Rothi | W50 & Over | 1 | 5K | 0:28:03 | 92 out of 153 | 1 out of 5 | 09:03 |
Jennifer Miller | W45-49 | 1 | 5K | 0:28:06 | 93 out of 153 | 3 out of 9 | 09:04 |
Katrina Godzisz | W45-49 | 2 | 5K | 0:32:17 | 107 out of 153 | 5 out of 9 | 10:25 |
Douglas Walter | M50-59 | 4 | 5K | 0:34:05 | 119 out of 153 | 4 out of 4 | 11:00 |
B. Gillette | Kids | 1 Mile | 0:06:54 | 10 out of 32 | 4 out of 15 | 06:54 | |
N. Gillette | Kids | 1 Mile | 0:07:58 | 21 out of 32 | 5 out of 11 | 07:58 | |
A. Harber | Kids | 1 Mile | 0:06:53 | 3rd Overall | 06:53 | ||
Alissa Harber | W20-39 | 1 | 5K | 0:23:34 | 54 out of 153 | 1 out of 4 | 07:36 |
Showing 21 items