Link to searchable results |
_2019 Membership > 2019 Race Series >
2019 Blueberry Stomp 15K & 5K
Showing 15 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Steve Glick | M60 & Over | 1 | 15K | 1:25:30 | 56 out of 197 | 2 out of 8 | 08:23 |
Brian Inniger | M40-49 | 5K | |||||
Laura Gillette | W20-39 | 1 | 15K | 1:05:58 | 16 out of 197 | 2nd Female overall | 07:06 |
Jamie Cooper | W20-29 | 2 | 15K | 1:35:16 | 149 out of 197 | 8 out of 15 | 10:15 |
Nicki Kucala (MTT) | W40-44 | 1 | 15K | ||||
Doug Brown | M50-59 | 1 | 15K | 1:25:30 | 97 out of 197 | 14 out 21 | 09:12 |
Chad Granger | M40-49 | 1 | 15K | 1:01:53 | 10 out of 197 | 2 out of 13 | 06:34 |
Jerry Chupp | M40-49 | 2 | 15K | 1:15:40 | 46 out of 197 | 8 out of 13 | 08:08 |
Elmer Schlabach | M20-39 | 1 | 15K | 1:01:11 | 8 out of 191 | 1 out of 7 | 06:35 |
Mark Davidhizar | M20-39 | 2 | 15K | 1:06 54 | 18 out of 198 | 3 out of 14 | 07:12 |
Justin Kowalski | M20-39 | 3 | 5K | 0:17:03 | 2 out of 462 | 2nd Overall | 05:30 |
Maria Brown | W45-49 | 1 | 5K | 0:34:12 | 295 out of 461 | 14 out of 26 | 11:02 |
Tina Davidhizar | W20-39 | 3 | 15K | 2:11:26 | 195 out of 197 | 15 out of 15 | 14:08 |
Lara Perry (MTT) | W45-49 | 2 | 5K | ||||
Scott Perry (MTT) | M40-49 | 2 | 15K |
Showing 15 items