_2019 Membership > 2019 Race Series >
2019 Logan's Run 5K & 10K
Showing 15 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Dave Bussard | M50-59 | 2 | 5K | 0:17:47 | 3 out of 579 | 1 out of 21 | 05:44 |
Douglas Walter | M50-59 | 3 | 5K | 0:31:41 | 208 out of 579 | 12 out of 21 | 10:13 |
Jake Gillette | M20-39 | 1 | 10K | 0:35:31 | 1 out of 141 | 1st Overall | 05:44 |
Elmer Schlabach | M20-39 | 2 | 10K | 0:37:58 | 4 out of 141 | 1 out of 8 | 06:08 |
Drew Brewton | M20-39 | 3 | 10K | 0:39:47 | 9 out of 141 | 2 out of 8 | 06:25 |
Joas Eash | M20-39 | 4 | 5K | 0:18:28 | 10 out of 579 | 1 out of 24 | 05:58 |
Doug Brown | M50-59 | 1 | 10K | 0:53:13 | 68 out of 141 | 5 out of 7 | 08:33 |
Jerry Chupp | M40-49 | 1 | 10K | 0:46:13 | 28 out of 141 | 3 out of 8 | 07:27 |
Laura Gillette | W20-39 | 1 | 10K | 0:42:08 | 11 out of 141 | 1st Female Overall | 06:48 |
Lisa Wolf | W20-39 | 2 | 10K | 0:48:38 | 36 out of 141 | 2 out of 10 | 07:51 |
Don Mullins | M40-49 | 2 | 10K | 0:57:57 | 88 out of 141 | 10 out of 10 | 09:21 |
Maria Brown | W45-49 | 2 | 5K | 0:32:10 | 214 out of 579 | 6 out of 22 | 10:23 |
Colleen Dabler | W45-49 | 1 | 10K | 0:44:02 | 18 out of 141 | 1 out of 7 | 07:06 |
Brittany Brewton | W20-39 | 10K | 0:58:49 | 92 out of 141 | 5 out of 14 | 09:27 | |
Jamie Cooper | W20-39 | 3 | 10K | 1:00:56 | 107 out of 141 | 4 out of 7 | 09:49 |
Showing 15 items