Link to searchable results |
2019 Indianapolis Monumental Marathon & Half Marathon
Showing 19 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Jeremy Hiler | M20-39 | Half Marathon | |||||
J. Hiler | Kids | 5K | 0:25:29 | 199 out of | 11 out of 450 | 08:12 | |
C. Hiler | Kids | 5K | 0:35:03 | 976 out of | 58 out of 115 | 11:17 | |
M. Hiler | Kids | 5K | 0:36:53 | 992 out of | 92 out of 450 | 11:21 | |
Laura Gillette | W20-39 | 1 | Marathon | 3:24:05 | 923 out of 4953 | 57 out of 314 | 07:48 |
Bruce Wells | M60 & Over | 1 | Marathon | 5:27:38 | 4424 out of 8158 | 86 out of 100 | 12:31 |
Jake Gillette | M20-39 | 1 | Marathon | 2:48:31 | 165 out of 4953 | 27 out of 344 | 06:26 |
Mark Davidhizar | M20-39 | 2 | Marathon | 3:41:28 | 1504 out of 8158 | 207 out of 475 | 08:28 |
Jerry Chupp | M40-49 | 1 | Marathon | 3:26:34 | 1003 out of 4953 | 136 out of 432 | 07:54 |
Steve Glick | M60 & Over | 2 | Half Marathon | 1:50:11 | 1718 out of 8158 | 6 out of 76 | 08:25 |
Eric Diamond | M60 & Over | 3 | Half Marathon | 2:35:17 | 6152 out of 8158 | 134 out of 186 | 11:51 |
Bruce Faltynski | M20-39 | 3 | Half Marathon | 1:25:59 | 325 out of 8158 | 36 out of 534 | 06:34 |
Lisa Wolf | W20-39 | 2 | Half Marathon | 1:41:34 | 1017 out of 8158 | 38 out of 581 | 07:45 |
Morgan O'Grady | W20-39 | 3 | Half Marathon | 2:09:09 | 3963 out of 8158 | 320 out of 716 | 09:52 |
Tina Davidhizar | W20-39 | 4 | Half Marathon | 3:04:04 | 7363 out of 8158 | 635 out of 716 | 14:03 |
Randall Jacobs | M50-59 | 1 | Half Marathon | 1:44:18 | 1214 out of 8158 | 32 out of 290 | 07:58 |
Chad Ganger | M40-49 | 2 | 5K | 1:25:23 | 317 out of 8158 | 16 out of 503 | 06:31 |
Elmer Schlabach | M20-39 | 4 | Half Marathon | 1:29:56 | 461 out of 8158 | 63 out of 486 | 06:52 |
Drew Brewton | M20-39 | 5 | Half Marathon | 1:44:45 | 1253 out of 8158 | 153 out of 487 | 08:00 |
Showing 19 items