Link to searchable results |
_2019 Membership > 2019 Race Series >
2019 Randy Miner Memorial Country Run
Showing 22 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
C. Davidhizar | Kids | 1 Mile | 15:10 | 40 out of 50 | 3 out of 3 | 15:10 | |
D. Davidhizar | Kids | 1 Mile | 15:22 | 43 out of 50 | 1 out of 2 | 15:22 | |
G Eash | Kids | 1 Mile | 10:01 | 37 out of 50 | 4 out of | 10:01 | |
Joas Eash | M20-39 | 1 | 4 Miles | 25:04 | 8 out of 56 | 1 out of 2 | 06:15 |
Elmer Schlabach | M20-29 | 2 | 4 Miles | 25:33 | 10 out of t6 | 3 out of 3 | 06:23 |
Mark Davidhizar | M20-39 | 3 | 4 Miles | 27:05 | 14 out of 56 | 5 out of 8 | 06:25 |
Brett Albers | M20-39 | 4 | 4 Miles | 32:36 | 25 out of 56 | 2 out of | |
Alvaro Romero | M40-49 | 1 | 4 Miles | 27:17 | 16 out of | 1 out of | |
Mark Davidhizar | M20-39 | x | 1 Mile | 06:09 | 4 out of 50 | 1 out of 3 | 06:09 |
Todd Rothi | M50-59 | 1 | 4 Miles | 32:21 | 23 out of 56 | 1 out of 5 | |
Paul Kern | M50-59 | 3 | 4 Miles | 40:15 | 40 out of 56 | 3 out of | |
Douglas Walter | M50-59 | 4 | 4 Miles | 46:37 | 51 out of 56 | 5 out of 5 | 11:39 |
Todd Hoffer | M50-59 | 5 | Volunteer | ||||
Doug Brown | M50-59 | x | 1 Mile | 07:49 | 16 out of 50 | 2 out of 4 | 07:49 |
Eric Diamond | M60 & Over | 1 | 1 Mile | 09:00 | 28 out of 50 | 2 out of 2 | 09:00 |
Jamie Cooper | W20-39 | 1 | 4 Miles | 40:28 | 42 out of 56 | 1 out of | |
Tina Davidhzar | W20-39 | x | 1 Mile | 15:20 | 42 out of 50 | 3 out of 4 | 15:20 |
Tina Davidhzar | W20-39 | 2 | 4 Miles | 50:52 | 55 out of 56 | 3 out of 3 | 12:43 |
Erica Eash | W20-39 | 3 | 1 Mile | 09:09 | 31 out of 50 | 3 out of3 | 09:09 |
Maria Brown | W45-49 | 1 | 4 Miles | 46:37 | 50 out of 56 | 2 out of 3 | 11:39 |
Pam Rothi | W50 & Over | 1 | 4 Miles | 40:16 | 41 out of 56 | 1 out of | |
Doug Brown | M50-59 | 2 | 4 Miles | 35:18 | 32 out of 56 | 2 out of |
Showing 22 items