_2019 Membership > 2019 Race Series >
2019 Reith Run
Showing 50 items
Name | Club Age Group | Distance | 6/4/19 | 6/11/19 | 6/18/18 | 6/25/19 | 7/2/19 | 7/9/19 | 7/16/19 | 7/23/19 | 7/30/19 | 8/6/19 | 8/13/19 | 8/20/19 | 8/27/19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Distance | 6/4/19 | 6/11/19 | 6/18/18 | 6/25/19 | 7/2/19 | 7/9/19 | 7/16/19 | 7/23/19 | 7/30/19 | 8/6/19 | 8/13/19 | 8/20/19 | 8/27/19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Hoffer | M50-59 | 5K | 21:45 | ||||||||||||
Mark Gribill | M40-49 | 5K | 31:17 | ||||||||||||
M. Godzisz | Kids | 5K | 25:09 | ||||||||||||
Alta Radelich | W45 & Over | 5K | 26:21 | 30:01 | |||||||||||
Matthew Godzisz | Kids | 5K | 22:04 | ||||||||||||
A. Harber (M) | Kids | 2k | 11:13 | 11:21 | |||||||||||
Don Mullins | M40-49 | 5K | 29:17 | ||||||||||||
Eli Drewton | Kids | 2k | 16:04 | ||||||||||||
Colyn Chris | Kids | 5K | 20:56 | 23:36 | |||||||||||
London H. | Kids | 2k | 22:42 | ||||||||||||
A. Harber (F) | Kids | 2k | 08:55 | 08:56 | 09:06 | 24:24 | |||||||||
Pam Rothi | W45 & Over | 5K | 29:52 | 30:28 | 30:06 | 31:05 | |||||||||
Lisa Buss | W40-44 | 5K | 37:29 | 37:02 | 36:48 | 37:06 | 37:31 | ||||||||
E, Davidhizar | Kids | 3k | 17:01 | ||||||||||||
C. Mehl | Kids | 2k | 14:52 | 16:41 | 14:34 | 21:29 | |||||||||
Mark Davidhizar | M30-39 | 5K | 22:22 | 21:30 | |||||||||||
Jerry Chupp | M40-49 | 5K | 23:41 | 23:38 | 22:31 | ||||||||||
D. Davidhizar | Kids | 2k | 16:12 | 13:54 | 13:12 | ||||||||||
Eric Chris | M40-49 | 5K | 21:45 | 21:17 | 20:59 | 20:33 | 21:02 | ||||||||
C. Davidhizar | Kids | 3k | 23:32 | 24:42 | 24:13 | ||||||||||
A. Rusdell (13) | Kids | 5K | 16:08 3K | 26:08 5K | 28:13 5K | ||||||||||
Alvaro Romero | M40-49 | 5K | 20:29 | 21:13 | 20:57 | 20:54 | 20:33 | 20:19 | 20:13 | 20:47 | |||||
Brian Inniger | M40-49 | 5K | 28:55 | 29:18 | 28:59 | 27:21 | |||||||||
So. Potsander | Kids | 2k | 09:42 | 13:45 | 16:27 | ||||||||||
Laura Gillette | W30-39 | 5K | 22:35 | 21:31 | 22:50 | 22:09 | 21:35 | 21:00 | 22:25 | ||||||
Douglas Walter | M50-59 | 5K | Vol. | Vol. | Vol. | Vol. | Vol. | Vol. | Vol. | Vol. | Vol. | Vol. | Vol. | Vol. | Vol. |
Angela Rosenbrock | W45 & Over | 5K | 34:40 | ||||||||||||
Elmer Schlabach | M20-29 | 5K | 20:24 | 19:51 | 19:04 | 18:41 | 18:54 | 20:48 | 18:48 | 18:37 | 19:03 | ||||
Drew Brewton | M30-39 | 5K | 20:19 | 20:12 | |||||||||||
Brittany Brewton | W20-29 | 5K | 27:38 | 27:43 | |||||||||||
Angela Rosenblock | W45 & Over | 5K | 36:20 | 35:06 | |||||||||||
Jenn Davis | W40-44 | 5K | 37:29 | 37:01 | 22:45 2K | 37:05 | 36:20 | 37:23 | 37:00 | 34:27 | Vol. | 35:04 | |||
B. Gillette | Kids | 2k | 09:38 | 08:58 | 08:51 | 08:58 | 08:41 | 08:57 | 09:18 | 09:03 | 09:01 | 08:40 | 09:17 | 09:22 | |
N. Gillette | Kids | 2k | 09:51 | 10:19 | 10:56 | 11:08 | 12:11 | 11:48 | 11:42 | 09:33 | 09:46 | 09:40 | 09:49 | 09:32 | |
Se. Potsander | Kids | 2k | 10:46 | 09:37 | 10:02 | 10:12 | 11:51 | ||||||||
N. Imbur | Kids | 2k | 10:05 | 10:05 | 10:15 | 10:07 | 10:05 | 09:38 | |||||||
A. Potsander | Kids | 2k | 10:32 | 10:14 | 09:42 | 10:08 | 09:40 | ||||||||
K. Mehl | Kids | 3k | 16:50 3K | 15:37 3K | 15:21 3K | 32:31 | 09:26 2K | 10:05 2K | 13:37 3K | ||||||
Jake Gillette | M30-39 | 5K | 18:31 | 19:07 | 18:29 | 18:18 | Vol. | Vol. | 18"07 | ||||||
Maria Brown | W45 & Over | 3k | 19:15 3K | 19:36 3K | 34:00 5K | 18:44 3K | 19:54 3K | 19:12 3K | 19:29 3K | ||||||
Todd Rothi | M50-59 | 5K | 24:20 | 23:54 | 24:06 | 24:09 | 24:41 | 24:09 | 23:59 | 23:28 | 23:41 | 23:20 | 23:57 | 24:32 | 23:58 |
David Baer | M60 & Over | 5K | 28:14 3K | 24:44 3k | |||||||||||
HAndy Mehl | M30-39 | 5K | 26:03 | 25:45 | 31:56 | 26:39 | 26:35 | 26:15 | 26 30 | ||||||
Doug Brown | M50-59 | 5K | 27:02 | 26:20 | 26:30 | 28:34 | 27:06 | 27:16 | 26:27 | 27:27 | 27:34 | 27:02 | 24:44 | ||
Tom Cartmel | M50-59 | 5K | 29:53 | 29:13 | 28:37 | 28:52 | 28:10 | 27:25 | 27:31 | 27:20 | 27:38 | ||||
John Stevens | M60 & Over | 5K | 30:31 | 31:04 | 31:09 | 32:14 | |||||||||
Amy Thut | W40-44 | 3k | 20:50 3K | 13:02 2K | 21:02 3K | 37:54 | 11:48 2K | 37:09 5K | 39:42 | ||||||
Randall Jacobs | M50-59 | 5K | 22:43 | 23:00 | 23:34 | 22:44 | 22:39 | 22:55 | 22:59 | ||||||
Adam Polhemus | M30-39 | 5K | 23:42 | 26:09 | |||||||||||
A. Russell | Kids | 5K | 26:24 | 26:17 | 26:07 | 24:48 | 25:29 |
Showing 50 items