Link to searchable results |
_2019 Membership > 2019 Race Series >
2019 Rieth Runs 5K, 3K & 2K
Showing 45 items
Name | Club Age Group | Points | Distance | Best Time | Kids # Races ran |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Best Time | Kids # Races ran |
---|---|---|---|---|---|
A. Russell(13) | Kids | 5K | 26:08 | 3 | |
B. Gillette | Kids | 2K | 08:40 | 12 | |
N. Imbur | Kids | 2K | 09:38 | 6 | |
N. Gillette | Kids | 2K | 09:32 | 12 | |
Se Potsnder | Kids | 2K | 09:37 | 5 | |
A. Potsander | Kids | 2K | 09:40 | 5 | |
K. Mehl | Kids | 3K | 13:37 | 7 | |
A. Russell | Kids | 5K | 24:48 | 5 | |
So. Potsander | Kids | 5K | 09:42 | 3 | |
Eli Drewton | Kids | 2K | 16:04 | 1 | |
Colyn Chris | Kids | 5K | 20:56 | 2 | |
A. Harber(f) | Kids | 2K | 08:55 | 4 | |
A. Harber(m) | Kids | 2K | 11:13 | 2 | |
E. Davidhizar | Kids | 5K | 17:01 | 1 | |
C. Mehl | Kids | 2K | 14:34 | 4 | |
D. Davidhizar | Kids | 2K | 13:12 | 3 | |
C. Davidhizar | Kids | 2K | 23:32 | 3 | |
M. Godzisz | Kids | 5K | 22:04 | 2 | |
Jake Gillette | M20-39 | 1 | 5K | 18:07 | |
Pam Rothi | W50 & Over | 1 | 5K | 29:52 | |
Alta Radelich | W45-49 | 1 | 5K | 26:21 | |
Maria Brown | W45-49 | 2 | 5K | 34:00 | |
Angela Rosenbrock | W45-49 | 3 | 5K | 34:40 | |
Jenn Davis | W40-44 | 1 | 5K | 34:27 | |
Lisa Buss | W40-44 | 2 | 5K | 36:48 | |
Amy Thut | W40-44 | 3 | 5K | 37:09 | |
Laura Gillette | W20-39 | 1 | 5K | 21:00 | |
Brittany Brewton | W20-39 | 2 | 5K | 27:38 | |
John Steven | M60 & Over | 1 | 5K | 31:04 | |
Todd Hoffer | M50-59 | 1 | 5K | 21:45 | |
Randall Jacobs | M50-59 | 2 | 5K | 22:39 | |
Todd Rothi | M50-59 | 3 | 5K | 23:20 | |
Eric Chris | M40-49 | 1 | 5K | 20:33 | |
Alvaro Romero | M40-49 | 2 | 5K | 20:13 | |
Jerry Chupp | M40-49 | 3 | 5K | 22:31 | |
Elmer Schlabach | M20-39 | 2 | 5K | 18:37 | |
Drew Brewton | M20-39 | 3 | 5K | 20:12 | |
Mark Davidhizar | M20-39 | 4 | 5K | 21:30 | |
Adam Polhemus | M20-39 | 5 | 5K | 23:42 | |
Andy Mehl | M20-39 | 6 | 5K | 25:45 | |
Doug Brown | M50-59 | 4 | 5K | 26:20 | |
Brian Inniger | M40-49 | 4 | 5K | 27:21 | |
Don Mullins | M40-49 | 5 | 5K | 29:17 | |
Tom Cartmel | M50-59 | 5 | 5K | 27:20 | |
Douglas Walter | M50-59 | 6 | 5K | Volunteer |
Showing 45 items