Link to searchable results |
_2019 Membership > 2019 Race Series >
2019 Santa Fun Stroll 5K & 10K
Showing 21 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Lisa Wolf | W20-39 | 10K | |||||
Paul Kern | M50-59 | Volunteer | |||||
Douglas Walter | M50-59 | Volunteer | |||||
Justin Kowalski | M20-39 | 1 | 10K | 0:34:49 | 1st Overall Male | 05:36 | |
Lara Perry | W45-49 | 5 | Volunteer | ||||
Scott Perry | M40-49 | 2 | Volunteer | 0:42:04* | 98 out of 130 | 6 out of 8 | 13:33 |
Morgan O'Grady | W20-39 | 2 | 10K | 1:09:01 | 67 out of 79 | 11 out of 12 | 11:06 |
C. Davidhizar | Kids | 5K | 0:36:28 | 79 out of 130 | 2 out of 6 | 11:45 | |
E. Davihizar | Kids | 5K | 0:26:45 | 29 out of 100 | 2 out of 3 | 08:33 | |
Jennifer Miller | W45-49 | 2 | 5K | 0:29:54 | 47 out of 130 | 1 out of 9 | 09:33 |
Tina Davidhizar | W20-39 | 3 | 5K | 0:40:39 | 94 out of 130 | 7 out of 10 | 13:01 |
Lisa Buss | W40-44 | 1 | 5K | 0:34:38 | 72 out of 130 | 1 out of 12 | 11:02 |
Elmer Schlabach | M20-39 | 3 | 10K | 0:38:44 | 3 out of 79 | 1 out of 5 | 06:14 |
Angela Rosenblock | W45-49 | 4 | 10K | 1:05:37 | 46 out of 79 | 3 out of 9 | 10:33 |
Stephanie Albert | W20-39 | 1 | 10K | 1:00:00 | 34 out of 79 | 1 out of 5 | 09:39 |
Colleen Dabler | W45-49 | 1 | 10K | 0:46:47 | 16 out of 79 | 1 out of 9 | 07:30 |
Mark Davidhizar | M20-39 | 5 | 10K | 0:46:05 | 15 out of 79 | 3 out of 7 | 07:25 |
Alvaro Romero | M40-49 | 1 | 10K | 0:40:12 | 7 out of 79 | 1 out of 4 | 06:28 |
Joas Eash | M20-39 | 4 | 10K | 0:38:53 | 4 out of 79 | 2 out of 5 | 06:15 |
Alta Radelich | W45-49 | 3 | 10K | 0:59:35 | 33 out of 79 | 3 out of 7 | 09:34 |
Jake Gillette | M20-39 | 2 | 5K | 0:18:08 | 3rd Overall | 2 out of 8 | 05:50 |
Showing 21 items