Link to searchable results |
_2019 Membership > 2019 Race Series >
2019 Sunburst Races
Showing 32 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Carson Hiler | Kids | 5K | 0:30:28 | 654 out of 2280 | 43 out of 108 | 09:44 | |
J. Hiler | Kids | 5K | 0:24:48 | 185 out of 2280 | 16 out of 108 | 08:00 | |
Ma. Hiler | Kids | 5K | 0:31:46 | 841 out of 2280 | 54 out of 108 | 10:15 | |
Mi. Hiler | Kids | 5K | 0:51:23 | 2093 out of 2280 | 103 out of 110 | 16:15 | |
L. Hiler | Kids | 5K | 0:51:44 | 2094 out of 2280 | 100 out of 108 | 16:16 | |
Colleen Dabler | W45-49 | 1 | Half Marathon | 1:38:37 | 62 out of 995 | 1st Overall Master | 07:32 |
Drew Brewton | M20-39 | 1 | Half Marathon | 1:25:56 | 10 out of 996 | 3 out of 66 | 06:34 |
Joas Eash | M20-39 | 2 | Half Marathon | 1:28:51 | 19 out of 996 | 4 out of 66 | 06:47 |
Mark Davidhizar | M20-39 | 3 | Half Marathon | 1:35:38 | 45 out of 996 | 8 out of 81 | 07:18 |
Brett Albers | M20-39 | 4 | Half Marathon | 2:17:28 | 633 out of 996 | 49 out of 66 | 10:25 |
Scott Perry | M40-49 | 1 | Half Marathon | 1:57:55 | 294 out of 996 | 20 out of 59 | 08:59 |
Zeb Wall | M40-49 | 2 | Half Marathon | 2:10:18 | 504 out of 996 | 39 out of 66 | 09:53 |
Todd Hoffer | M50-59 | 1 | Half Marathon | 1:27:29 | 15 out of 996 | 2 out of 50 | 06:41 |
Randall Jacobs | M50-59 | 2 | Half Marathon | 1:42:23 | 89 out of 996 | 3 out of 47 | 07:48 |
Doug Brown | M50-59 | 3 | 10K | 0:54:14 | 179 out of 998 | 9 out of 37 | 08:41 |
Steve Glick | M60 & Over | 1 | Half Marathon | 1:54:40 | 235 out of 996 | 4 out of 17 | 08:43 |
Bruce Wells | M60 & Over | 2 | 5K | 0:24:32 | 174 out of 2280 | 1 out of 56 | 07:55 |
Eric Diamond | M60 & Over | 3 | 10K | 1:06:55 | 596 out of 998 | 14 out of 21 | 10:48 |
Morgan O'Grady | W20-39 | 1 | Half Marathon | 2:11:10 | 529 out of 996 | 36 out of 75 | 09:58 |
Jamie Cooper | W20-39 | 2 | Half Marathon | 2:18:43 | 663 out of 996 | 47 out of 75 | 10:35 |
Tina Davidhzar | W20-39 | 3 | Half Marathon | 3:18:59 | 979 out of 995 | 75 out of 75 | 15:09 |
Jenn Davis | W40-44 | 1 | Half Marathon | 2:35:22 | 818 out of 996 | 39 out of 54 | 11:52 |
Nicki Kucala | W40-44 | 2 | 5K | 0:33:28 | 992 out of 2280 | 34 out of 125 | 10:39 |
Lisa Buss | W40-44 | 3 | 5K | 0:34:23 | 1078 out of 2280 | 42 out of 125 | 10:59 |
Alta Radelich | W45-49 | 2 | Half Marathon | 2:07:29 | 463 out of 996 | 5 out of 26 | 09:44 |
Lara Perry | W45-49 | 3 | Half Marathon | 2:23:47 | 715 out of 996 | 20 out of 40 | 10:59 |
Angela Rosenblock | W45-49 | 4 | Half Marathon | 2:30:32 | 771 out of 996 | 25 out of 40 | 11:29 |
Brenda Overbey | W50 & Over | 1 | 5K | 0:25:02 | 199 out of 2280 | 3 out of 90 | 08:05 |
Tom Cartmel | M50-59 | 4 | 10K | 1:02:24 | 408 out of 998 | 18 out of 34 | 09:45 |
Paul Kern | M50-59 | 5 | 10K | 1:28:10 | 918 out of 998 | 36 out of 37 | 14:01 |
C. Chris | Kids | 5K | 0:21:55 | 54 out of 2282 | 8 out of 45 | 07:04 | |
Eric Chris | M40-49 | 3 | 5K | 0:21:42 | 57 out of 2282 | 8 out of 109 | 07:05 |
Showing 32 items