Link to searchable results |
_2019 Membership > 2019 Race Series >
2019 Thanksgiving Races
Showing 36 items
Name | Club Age Group | Race | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Race | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|---|
E. Hays | Kids | Turkey Stampede | 5K | 0:22:20 | 77 out of 379 | 18 out of 28 | 07:12 | |
M. Chupp | Kids | Turkey Stampede | 5K | 0:25:52 | 139 out of 379 | 6 out of 21 | 08:20 | |
J. Hays | Kids | Turkey Stampede | 5K | 0:28:24 | 188 out of 379 | 2 out of 8 | 09:09 | |
T. Hays | Kids | Turkey Stampede | 5K | 0:28:35 | 191 out of 379 | 20 out of 28 | 09:13 | |
L. Chupp | Kids | Turkey Stampede | 5K | 0:52;42 | 365 out of 379 | 21 out of 21 | 17:00 | |
M. Godzisz | Kids | Turkey Stampede | 5K | 0:20:05 | 41 out of 379 | 7 outof 28 | 06:28 | |
Dave Bussard | M50-59 | Turkey Stampede | 1 | 10K | 0:39:43 | 15 out of 158 | 1 out of 7 | 06:24 |
Stephen Glick | M60 & Over | Turkey Stampede | 1 | 10K | 0:48:25 | 68 out of 158 | 1 out of 2 | 07:48 |
Laura Gillette | W20-39 | Turkey Stampede | 1 | 10K | 0:41:35 | 29 out of 158 | 3rd Overall Female | 06:42 |
N. Gillette | Kids | Turkey Stampede | 1 Mile | 2nd Overall Female | ||||
B. Gillette | Kids | Turkey Stampede | 1 Mile | 2nd Overall Male | ||||
Jake Gillette | M20-39 | Turkey Stampede | 1 | 5K | 0:17:20 | 11 out of 379 | 2 out of 16 | 05:35 |
Elmer Schlabach | M20-39 | Turkey Stampede | 2 | 10K | 0:40:57 | 23 out of 158 | 3 out of 16 | 06:36 |
Drew Brewton | M20-39 | I'm Thankful Four | 3 | 4 mile | ||||
Adam Polhemus | M20-39 | I'm Thankful Four | 3 | 4 mile | ||||
Mark Davidhizar | M20-39 | I'm Thankful Four | 3 | 4 mile | ||||
Joas Eash | M20-39 | I'm Thankful Four | 3 | 4 mile | ||||
Alvaro Romero | M40-49 | Turkey Stampede | 1 | 10K | 0:40:10 | 18 out of 158 | 2 out of 9 | 06:28 |
Jerry Chupp | M40-49 | Turkey Stampede | 2 | 5K | 0:21:21 | 59 out of 379 | 5 out of 22 | 06:53 |
Donald Mullins | M40-49 | Turkey Stampede | 3 | 5K | 0:24:27 | 114 out of 379 | 6 out of 20 | 07:53 |
Scott Perry | M40-49 | Turkey Stampede | 4 | 5K | 0:25:45 | 134 out of 379 | 9 out of 20 | 08;18 |
Todd Rothi | M50-59 | Turkey Stampede | 2 | 5K | 0:21:34 | 66 out of 379 | 1 out of 11 | 06:57 |
Tom Cartmel | M50-59 | Turkey Stampede | 3 | 10K | 0:58:52 | 125 out of 158 | 5 out of 7 | 09:29 |
Doug Brown | M50-59 | Turkey Stampede | 4 | 5K | ||||
Paul Kern | M50-59 | I'm Thankful Four | 4 | 4 mile | ||||
Eric Daimond | M60 & Over | Turkey Trot | 1 | 10K | 1:05:46 | 719 out of 949 | 16 out of 18 | 10:35 |
Morgan O'Grady | W20-39 | Turkey Stampede | 2 | 10K | 1:02:16 | 135 out of 158 | 5 out of 7 | 10:02 |
Tina Davidhizar | W20-39 | I'm Thankful Four | 3 | 4 mile | ||||
Lara Perry | W45-49 | Turkey Stampede | 1 | 5K | 0:32:28 | 261 out of 379 | 4 out of 7 | 10:28 |
Maria Brown | W45-49 | Turkey Stampede | 2 | 5K | ||||
Angela Rosenbrock | W45-49 | Turkey Stampede | 2 | 5K | ||||
Lisa Buss | W40-44 | Turkey Stampede | 1 | 5K | 0:33:12 | 271 out of 379 | 7 out of 17 | 10:42 |
Jenn Davis | W40-44 | Turkey Stampede | 1 | 5K | 0:33:13 | 272 out of 379 | 8 out of 17 | 10:42 |
Amanda Stack | W40-44 | Turkey Stampede | 2 | 5K | 0:38:40 | 321 out of 379 | 15 out of 17 | 12:28 |
Nicki Kucala | W40-44 | Turkey Stampede | 2 | 5K | ||||
Amy Chupp | W40-44 | Turkey Stampede | 2 | 5K |
Showing 36 items