_2019 Membership > 2019 Race Series >
2019 Wakarusa Maple Syrup 5K
Showing 29 items
Name | Club Age Group | Points | Distance | Time | Overall Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overall Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
C. Davidhizar | Kids | 5K | 38:39 | 125 out of 171 | 2 out of 3 | 12:27 | |
N. Gillette | Kids | 1 K | 05:20 | 7 out of 15 | 05:20 | ||
B. Gillette | Kids | 1 K | 05:03 | 4 out of 15 | 05:03 | ||
G Eash | Kids | 1 K | 05:39 | 8 out of 15 | 05:59 | ||
D. Davidhizar | Kids | 1 K | 07:13 | 9 out of 15 | 07:13 | ||
Bruce Wells | M60 & Over | 1 | 5K | 23:04 | 25 out of 171 | 3 out of 6 | 07:26 |
Dennis Doane | M60 & Over | 3 | 5K | 34:47 | 107 out of 171 | 2 out of 2 | 11:12 |
WhiteWolf Kelly | M60 & Over | 2 | 5K | 30:56 | 84 out of 171 | 4 out of 5 | 09:58 |
Jake Gillette | M20-39 | 1 | 5K | 17:04 | 2 out of 171 | 2nd Overall | 05:30 |
Joas Eash | M20-39 | 2 | 5K | 17:37 | 3 out of 171 | 3rd Overall | 5:40 |
Drew Brewton | M20-39 | 3 | 5K | 18:09 | 6 out of 171 | 1 out of 6 | 05:51 |
Elmer Schlabach | M20-39 | 4 | 5K | 18:21 | 7 out of 171 | 1 out of 4 | 5:55 |
Mark Davidhizar | M20-39 | 5 | 5K | 19:51 | 15 out of 171 | 3 out of 10 | 06:23 |
Marc Bontrager | M40-49 | 1 | 5K | 21:00 | 19 out of 171 | 2 out of 5 | 06:46 |
Jerry Chupp | M40-49 | 2 | 5K | 22:52 | 24 out of 171 | 3 out of 5 | 07:22 |
Donald Mullins | M40-49 | 3 | 5K | 28:40 | 68 out of 171 | 4 out of 7 | 09:14 |
Todd Hoffer | M50-59 | 1 | 5K | 19:29 | 13 out of 171 | 1 out of 6 | 06:16 |
Todd Rothi | M50-59 | 2 | 5K | 22:34 | 22 out of 171 | 1 out of 8 | 07:16 |
Doug Brown | M50-59 | 3 | 5K | 26:36 | 53 out of 171 | 4 out of 6 | 08:34 |
Douglas Walter | M50-59 | 4 | 5K | 29:55 | 77 out of 171 | 6 out of 8 | 09:38 |
Brain Aschenbrenner | M50-59 | 5 | 5K | 36:50 | 117 out of 171 | 7 out of 8 | 11:52 |
Paul Kern | M50-59 | 6 | Volunteer | ||||
Pam Rothi | W50 & Over | 1 | 5K | 28:58 | 69 out of 171 | 1 out of 9 | 09:19 |
MorningSun Kelly | W50 & Over | 2 | 5K | 47:51 | 159 out of 171 | 2 out of 3 | 15:24 |
Laura Gillette | W20-39 | 1 | 5K | 19:55 | 16 out of 171 | 2nd Overall | 06:25 |
Jamie Cooper | W20-39 | 2 | 5K | 30:04 | 78 out of 171 | 4 out of 16 | 09:41 |
Erica Eash | W20-39 | 3 | 5K | 34:39 | 106 out of 171 | 6 out of 11 | 11:09 |
Tina Davidhzar | W20-39 | 4 | 5K | 38:45 | 126 out of 171 | 11 out of 16 | 12:29 |
Jennifer Miller | W45-49 | 1 | 5K | 26:55 | 55 out of 171 | 2 out of 12 | 08:40 |
Showing 29 items