Link to searchable results |
_2019 Membership > 2019 Race Series >
Haunted Hilly Half Marathon
Showing 16 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Brian Inniger | M40-49 | 5K | |||||
Matthew Godzisz | Kids | 5K | 0:19:02 | 3 out of 188 | 3rd Overall | 06:09 | |
Morgan Chupp | Kids | 5K | 0:24:29 | 24 out of 188 | 1 out of 7 | 07:54 | |
Eric Chris | M40-49 | 1 | Half Marathon | 1:26:46 | 3 out of 79 | 3rd Overall | 06:37 |
Justin Kowowski | M20-39 | 1 | 10K | 0:34:50 | 1 out of 73 | 1st Overall | 05:37 |
Scott Perry | M40-49 | 2 | Half Marathon | 1:58:42 | 39 out of 79 | 3 out of 4 | 08:55 |
Jerry Chupp | M40-49 | 3 | 5K | 0:21:07 | 11 out of 188 | 1 out of 5 | 06:49 |
Paul Kern | M50-59 | 1 | Half Marathon | 2:14:57 | 65 out of 79 | 1 out of 1 | 10:18 |
Douglas Walter | M50-59 | 2 | 5K | 0:37:19 | 123 out of 188 | 5 out of 8 | 12:02 |
Melinda Inniger | W45-49 | 5K | |||||
Colleen Dabler | W45-49 | 1 | Half Marathon | 1:46:42 | 22 out of 79 | 1 out of 6 | 08:09 |
Lara Perry | W45-49 | 2 | Half Marathon | 2:39:27 | 74 out of 79 | 5 out of 6 | 12:10 |
Jamie Cooper | W20-39 | 1 | Half Marathon | 2:20:06 | 67 out of 79 | 4 out of 4 | 10:42 |
Jenn Davis | W40-44 | 1 | 5K | 0:37:27 | 126 out of 188 | 9 out of 16 | 12:05 |
Liss Buss | W40-44 | 2 | 5K | 0:37:28 | 127 out of 188 | 10 out of 16 | 12:05 |
Eric Diamond | M60 & Over | 1 | Half Marathon | 2:43:35 | 76 out of 79 | 4 out of 4 | 12:29 |
Showing 16 items