Link to searchable results |
_2019 Membership >
2020 Rieth Results
Showing 5 items
Name | Club Age Group | Distance | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Distance | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Brown | M50-59 | 5K | 26:50 | ||||||||||||
D. Davidhizar | Kids | 2K | 17:43 | 18:59 | 13:50 | 13:15 | 12:57 | ||||||||
A. Johnson | Kids | 5K | 12:33 2k | 11:28 2K | 16:29 3K | 30:48 5K | |||||||||
B. Gillette | Kids | 5K | 08:42 2K | 08:08 2K | 08:11 2K | 08:09 2K | |||||||||
Solomon Potsander | Kids | 5K | 09:49 2k | 09:31 2k | 13:18 3K | 15:03 3K |
Showing 5 items