_2016 Membership >
2016 Fort 4 Fitness
Showing 16 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Mark Davidhizar | M20-39 | 1 | Marathon | 3:01:39 | 4 | 1 out of 31 | 06:56 |
Derek Jager | M20-39 | 2 | Half Marathon | 1:44:51 | 130 | 18 out of 91 | 08:01 |
Stan Kauffman | M40-49 | 1 | Half Marathon | 1:52:04 | 245 | 21 out of 79 | 08:34 |
Doug Brown | M40-49 | 2 | Half Marathon | 1:59:06 | 405 | 32 out of 79 | 09:06 |
Brian Aschenbrenner | M50-54 | 1 | Half Marathon | 2:07:01 | 605 | 37 out of 83 | 09:42 |
Douglas Walter | M50-54 | 2 | Half Marathon | 2:18:11 | 882 | 58 out of 83 | 10:33 |
Ashley Jager | W29 & Under | 1 | Half Marathon | 2:12:15 | 766 | 44 out of 115 | 10:06 |
Allyson Wolf | W29 & Under | 2 | Marathon | 5:22:14 | 302 | 13 out of 16 | 12:18 |
Tina Davidhizar | W30-39 | 1 | Half Marathon | 2:57:37 | 1364 | 135 out of 154 | 13:33 |
Jenn Davis | W30-39 | 2 | Marathon | 5:21:45 | 301 | 16 out of 24 | 12:17 |
Alta Radelich | W40 & Over | 1 | Half Marathon | 2:03:45 | 524 | 11 out of 73 | 09:27 |
Regina Yoder | W40 & Over | 2 | Marathon | 5:22:01 | 304 | 6 out of 7 | 12:18 |
Maria Brown | W40 & Over | 3 | 4 Mile | 0:38:31 | 297 | 10 out of 160 | 09:38 |
Steve Glick | M55 & Over | 1 | Half Marathon | 1:55:15 | 314 | 6 out of 40 | 08:48 |
Delbert Yoder | M55 & Over | 2 | Marathon | 4:14:51 | 130 | 2 out of 11 | 09:44 |
David Daer | M55 & Over | 3 | Marathon | 5:22:01 | 303 | 10 out of 11 | 12:18 |
Showing 16 items