_2016 Membership >
2016 Parade 5000 Road Run
Showing 23 items
Name | Club Age Group | Points | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|
Kevin Mehl | Kids | 27:59 | 173 out of 303 | 5 out of 9 | 9:02 | |
Matthew Godzisz | Kids | 35:58 | 282 out of 303 | 9 out of 9 | 11:36 | |
Atlee Lambright | M20-39 | 1 | 17:52 | 4 out of 303 | 1 outof 15 | |
Mark Davidhizar | M20-39 | 2 | 19:32 | 20 out of 303 | 2 out of 15 | 6:18 |
Elmer Schlabach | M20-39 | 3 | 19:56 | 26 out of 303 | 4 out of 19 | 6:26 |
Andy Mehl | M20-39 | 4 | 28:00 | 174 out of 303 | 12 out of 15 | 9:02 |
Todd Hoffer | M40-49 | 1 | 19:29 | 19 out of 303 | 2 out of 15 | 6:17 |
Doug Brown | M40-49 | 2 | 26:33 | 154 out of 303 | 10 out of 15 | 8:34 |
Mark Grabill | M40-49 | 3 | 29:13 | 199 out of 303 | 16 out of 19 | 9:25 |
Derek Allen | M40-49 | 4 | 38:18 | 293 out of 303 | 14 out of 14 | 12:21 |
Tom Cartmel | M50-54 | 1 | 26:31 | 152 out of 303 | 4 out of 7 | 8:33 |
Ruben Falcon | M55 & Over | 1 | 22:11 | 59 out of 303 | 1 out of 11 | 7:09 |
David Baer | M55 & Over | 2 | 26:11 | 142 out of 303 | 4 out of 15 | 8:27 |
Kent Stucky | M55 & Over | 3 | 26:56 | 161 out of 303 | 5 out of 15 | 8:41 |
Kent Lung | M55 & Over | 4 | 28:49 | 194 out of 303 | 7 out of 11 | 9:18 |
Laura Gillette | W30-39 | 1 | 19:50 | 1st overall female - 24 out of 303 | n/a | 6:24 |
Jamie Cooper | W30-39 | 2 | 30:53 | 222 out of 303 | 3 out of 4 | 9:58 |
Kimberly Harringer | W40 & Over | 1 | 25:36 | 126 out of 303 | 1 out of 4 | 8:15 |
Alta Radelich | W40 & Over | 2 | 26:03 | 135 out of 303 | 2 out of 9 | 8:24 |
Maria Brown | W40 & Over | 3 | 30:25 | 210 out of 303 | 3 out of 9 | 9:49 |
Tina Sharkey | W40 & Over | 4 | 30:36 | 215 out of 303 | 4 out of 9 | 9:52 |
Katrina Godzisz | W40 & Over | 5 | 33:40 | 259 out of 303 | 7 out of 9 | 10:52 |
Jennifer Allen | W40 & Over | 6 | 38:18 | 292 out of 303 | 4 out of 4 | 12:21 |
Showing 23 items