_2016 Membership > 2016 Race Results >
2016 Rieth Run
Showing 46 items
Name | 6/7/16 | 6/14/16 | 6/21/16 | 6/28/16 | 7/5/16 | 7/19/16 | 7/26/16 | 8/2/16 | 8/9/16 | 8/16/16 | 8/23/16 | 8/30/16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | 6/7/16 | 6/14/16 | 6/21/16 | 6/28/16 | 7/5/16 | 7/19/16 | 7/26/16 | 8/2/16 | 8/9/16 | 8/16/16 | 8/23/16 | 8/30/16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Sigsbee | 26:51 | |||||||||||
Kylee Brown | 19:22 - 3K | |||||||||||
Tina Davidhizar | 34:08 | |||||||||||
Mark Davidhizar | 21:51 | 19:17 | ||||||||||
Wes Culver | 27:33 | 27:23 | 27:29 | 27:46 | ||||||||
Jenn Davis | 30:06 | 31:39 | ||||||||||
Meaghan Godzisz | 18:01 - 3K | |||||||||||
Randall Jacobs | 21:12 | 21:17 | 21:00 | 21:07 | 22:02 | |||||||
Adam Polhemus | 23:12 | 23:08 | 22:30 | 24:50 | ||||||||
Tom Cartmel | 27:26 | 27:14 | 27:23 | 26:30 | 26:48 | |||||||
Kent Lung | 27:14 | 28:56 | 29:38 | |||||||||
Maria Brown | 18:30 - 3K | 30:44 | 30:42 | |||||||||
Allyson Wolf | 26:22 | 25:57 | 31:42 | 26:53 | ||||||||
Derek Allen | 23:44 - 2K | 20:03- 2K | ||||||||||
Chase Allen | 23:45 - 2K | 20:24 -2K | ||||||||||
Todd Hoffer | 21:24 | 19:56 | 22:19 | |||||||||
Ashley Jager | 27:58 | 27:02 | ||||||||||
Jennifer Allen | 25:02 Short | 37:37 | 35:48 | 37:38 | ||||||||
Natalie Polhemus | 19:44 - 2K | 24:15- 2K | 19:47 - 2K | |||||||||
Abbie Polhemus | 16:43 -K | 24:34 | 19:47 - 2K | |||||||||
Adelle Polhemus | 12:18 - 2K | 16:46 - 2K | 12:24 - 2K | 20:53 - 3K | ||||||||
Kevin Mehl | 16:30 - 3K | 17:40 - 3K | 20:05 - 3K | 12:05 - 2K | 18:40 - 3K | |||||||
Matthew Godzisz | 17:50 - 3K | 18:19 - 3K | 16:03 - 3K | 17:00 - 3K | ||||||||
Jerry Chupp | 23:18 | 23:15 | 24:11 | 23:44 | 23:34 | |||||||
Dan Naylor | 24:24 | 24:31 | 23:11 | 23:55 | 23:13 | 23:19 | ||||||
Chris Mehl | 17:12 - 2K | 16:51 - 2K | 18:50 - 2K | 21:02 - 2K | 19:06 -2K | 15:28 - 2K | ||||||
Alta Radelich | 26:19 | 25:53 | 26:14 | 26:06 | ||||||||
Elmer Schlabach | 26:59 | 20:35 | 19:46 | 21:12 | 23:06 | 20:23 | ||||||
Brian Inniger | 27:16 | 28:35 | 27:36 | 29:19 | ||||||||
Laura Gillette | 20:12 | 20:26 | 20:20 | 21:25 | 20:39 | |||||||
Regina Yoder | 32:20 | 32:38 | 33:10 | 32:13 | 31:12 | |||||||
Derek Davidhizar | 27:57 - 2K | 27:54 - 2K | 28:55 - 2K | 34:45 - 2K | 25:34 - 2K | |||||||
Andrew Mehl | 20:00 | 21:53 | 21:44 | 21:36 | 22:14 | 21:52 | ||||||
Delbert Yoder | 23:00 | 26:54 | 24:51 | 23:59 | ||||||||
Steve Glick | 28:44 | 26:06 | 25:48 | 25:31 | 28:08 | 26:22 | 29:08 | |||||
Brayden Gillette | 17:01 - 2K | 15:48 - 2K | 12:56 - 2K | 12:34 - 2K PR | 13:42 - 2K | 13:12 - 2K | 13:29 - 2K | 13:27 - 2K | 12:59 - 2K | 11:41 - 2K PR | 12:13 - 2K | |
Selah Potsander | 10:20 - 2K | |||||||||||
Soloman Potsander | 15:38 - 2K | |||||||||||
Chloe Davidhizar | 13:59 - 2K | 12:29 - 2K | 14:29 - 2K | 16:50 - 2K | 16:32 - 2K | 15:55 - 2K | 14:23 - 2K | 13:14 - 2K | ||||
Jake Gillette | 17:57 | 17:52 | 18:11 | 17:53 | 17:46 | |||||||
Natalie Gillette | 12:19 - 2K | 11:46 - 2K | 12:22 - 2K | 12:28 - 2K | 10:37 - 2K PR | 12:01 - 2K | 11:02 - 2K | 10;39 -2K | 11:05 - 2K | 19:05 - 3K PR | 18:48 - 3K PR | 18:02 - 3K PR |
Emma Davidhizar | 11:10 - 2K | 19:29 - 3K | 18:53 - 3K | 18:06 - 3K | ||||||||
Doug Brown | 29:26 | 26:29 | 26:19 | 28:13 | 26:04 | 26:26 | 26:28 | 27:16 | ||||
David Baer | 27:11 | 26:40 | 27:24 | 28:11 | 27:30 | 26:21 | 26:45 | 29:29 | 28:44 | |||
Douglas Walter | 28:44 | 29:48 | 27:57 | 31:36 | 30:39 | 30:23 | ||||||
Mark Grabill | 29:18 | 30:30 | 27:38 | 29:09 | 29:37 | 30:26 |
Showing 46 items