Series Race is 10K The distance for the club is the 10K so all members who run the 10K get scored before members who run the 5K. |
_2016 Membership > 2016 Race Results >
2016 Sarah Strong Run 10k Run, 5K Run/Walk, and 1 mile kids fun run
Showing 45 items
Name | Club Age Group & Points | Distance | Time | Place Overall | Place in age group |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group & Points | Distance | Time | Place Overall | Place in age group |
---|---|---|---|---|---|
Bruce Faltynski | M-39 1 | 10K | 0:37:55 | 1 out of 108 | 1st Overall |
Kimberly Harringer | W+40 1 | 10K | 0:53:43 | 40 out of 108 | 5 out of 13 |
Laura Gillette | W-39 1 | 10K | 0:40:55 | 6 out of 108 | 1st Female Overall |
Derek Allen | M40-49 2 | 10K | 0:58:59 | 75 out of 108 | 7 out of 9 |
Stan Kauffman | M40-49 1 | 10K | 0:50:05 | 29 out of 108 | 2 out of |
Brian Aschenbrenner | M50-54 1 | 10K | 0:58:57 | 74 out of 108 | 6 out of 8 |
Megan Stanage | W-39 8 | 5K | 0:37:55 | 167 out of 262 | 12 out of 14 |
Nicki Kucala | W-39 7 | 5K | 0:29:50 | 80 out of 262 | 2 out of 20 |
Ashley Berger | W-39 6 | 5K | 0:25:19 | 29 out of 262 | 3rd Overall |
Derek Jager | M-39 6 | 5K | 0:22:20 | 9 out of 262 | 2 out of 12 |
Toby Caudill | M40-49 6 | 5K | 0:34:24 | 139 out of 262 | 11 out of 11 |
Eric Diamond | M+55 6 | 5K | 0:29:08 | 69 out of 262 | 1 out of 4 |
Jenn Davis | W-39 5 | 10K | 0:57:16 | 67 out of 108 | 6 out of 10 |
Jennifer Allen | W+40 5 | 10K | 1:08:40 | 99 out of 108 | 12 out of 13 |
Jerry Chupp | M-39 5 | 10K | 0:47:30 | 19 out of 108 | 3 out of 7 |
Stephen Glick | M+55 2 | 10K | 0:58:37 | 72 out of 108 | 2 out of |
Douglas Walter | M50-54 2 | 5K | 0:31:42 | 111 out of 262 | 4 out of 8 |
Henry Dambanemuya | M-39 2 | 10K | 0:38:23 | 2 out of 108 | 2nd Overall |
Stephanie Migas | W+40 2 | 10K | 0:54:31 | 55 out of 108 | 8 out of 13 |
Shelby Faltynski | W-39 2 | 10K | 0:47:35 | 20 out of 108 | 1 out of 7 |
Todd Hoffer | M40-49 3 | 5K | 0:21:00 | 7 out of 262 | 1 out of 11 |
David Baer | M+55 3 | 10K | 1:14:08 | 106 out of 108 | 4 out of 4 |
Jason Potsander | M-39 3 | 10K | 0:39:41 | 3 out of 108 | 3rd Overall |
Tina Sharkey | W+40 3 | 10K | 1:01:38 | 80 out of 108 | 3 out of 5 |
Meghan Weller | W-39 3 | 10K | 0:47:35 | 21 out of 108 | 2 out of 7 |
Kent Stucky | M+55 4 | 5K | 0:26:36 | 41 out of 262 | 1 out of 7 |
Doug Brown | M40-49 4 | 5K | 0:27:34 | 54 out of 262 | 6 out of 11 |
Elmer Schlabach | M-39 4 | 10K | 0:46:05 | 11 out of 108 | 1 out of 3 |
Regina Yoder | W+40 4 | 10K | 1:04:11 | 85 out of 108 | 2 out of 3 |
Mark Grabill | M40-49 5 | 5K | 0:29:30 | 73 out of 262 | 8 out of 9 |
Bruce Wells | M+55 5 | 5K | 0:26:51 | 47 out of 262 | 3 out of 7 |
Allyson Wolf | W-39 4 | 10K | 0:56:57 | 61 out of 108 | 4 out of 7 |
Delbert Yoder | M+55 1 | 10K | 0:49:44 | 27 out of 108 | 1 out of 1 |
Alta Radelich | W+40 6 | 5K | 0:26:22 | 34 out of 262 | 1 out of 26 |
Maria Brown | W+40 7 | 5K | 0:30:06 | 81 out of 262 | 5 out of 26 |
Katrina Godzisz | W+40 8 | 5K | 0:32:00 | 116 out of 262 | 6 out of 26 |
Jeanie Nunemaker | W+40 9 | 5K | 0:35:59 | 155 out of 271 | 14 out of 25 |
Chloe Davidhizar | Kids | 1 Mile | |||
Emma Davidhizar | Kids | 1 Mile | |||
Natalie Gillette | Kids | 1 Mile | |||
Selah Potsander | Kids | 1 Mile | |||
Solomon Potsander | Kids | 1 Mile | |||
Analise Potsander | Kids | 1 Mile | |||
Andrew Grabill | Kids | 5K | 0:31:32 | 109 out of 262 | 10 out of 13 |
Matthew Godzisz | Kids | 5K | 0:32:00 | 115 out of 262 | 11 out of 13 |
Showing 45 items