_2016 Membership > 2016 Race Results >
2016 Sunburst Marathon, Half Marathon, 10K & 5K
Showing 36 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Dennis Doane | Half Marathon | 2:31:09 | 712 out of 980 | 13 out of 19 | Not a member | ||
Lisa Buss | Half Marathon | 2:30:50 | 709 out of 980 | 53 out of 80 | Not a member | ||
Melissa Gillette | Marathon | 3:21:18 | 27 out of 335 | 3rd Female Overall | Not a member | ||
Colyn Chris | Kids | 5K | 0:23:18 | 194 out of 2216 | 15 out of 107 | 07:31 | |
Mahra Chris | Kids | 5K | 0:30:26 | 844 out of 2216 | 31 out of 107 | 09:49 | |
Andrew Mehl | M20-39 | 0 | 5K | 0:21:27 | 88 out of 2216 | 9 out of 138 | 06:55 |
Delbert Yoder | M55 & Over | 1 | Half Marathon | 1:50:22 | 128 out of 980 | 3 out of 30 | 08:26 |
Stephen Glick | M55 & Over | 2 | Half Marathon | 2:01:24 | 273 out of 980 | 7 out of 30 | 09:16 |
Bruce A. Wells | M55 & Over | 4 | 5K | 0:26:14 | 423 out of 2173 | 11 out of 50 | 08:28 |
David Baer | M55 & Over | 3 | Marathon | 5:44:02 | 299 out of 335 | 11 out of 12 | 13:08 |
Eric Diamond | M55 & Over | 5 | 5K | 0:26:53 | 487 out of 2216 | 16 out of 60 | 08:40 |
Laura Gillette | W30-39 | 1 | Half Marathon | 1:32:30 | 24 out of 980 | 3rd Female Overall | 07:03 |
Jenn Davis | W30-39 | 2 | Half Marathon | 2:12:19 | 445 out of 980 | 31 out of 80 | 10:06 |
Jamie Cooper | W30-39 | 3 | Marathon | 5:19:09 | 265 out of 335 | 13 out of 17 | 12:11 |
Mandy Chris | W30-39 | 4 | 5K | 0:30:26 | 842 out of 2216 | 17 out of 135 | 09:49 |
Nicki Kucala | W30-39 | 5 | 10K | 1:02:31 | 469 out of 909 | 33 out of 87 | 10:05 |
Tina Davidhizar | W30-39 | 6 | 10K | 1:11:10 | 696 out of 909 | 70 out of 97 | 11:29 |
Douglas Walter | M50-54 | 1 | 10K | 1:01:43 | 434 out of 909 | 22 out of 33 | 09:57 |
Shelby Faltynski | W29 & Under | 1 | Half Marathon | 2:10:20 | 414 out of 980 | 19 out of 79 | 09:57 |
Kimberly Harringer | W40 & Over | 1 | Half Marathon | 2:05:44 | 337 out of 980 | 14 out of 60 | 09:36 |
Stephanie Waltz Migas | W40 & Over | 2 | Half Marathon | 2:11:17 | 432 out of 980 | 22 out of 60 | 10:01 |
Tina Sharkey | W40 & Over | 3 | Half Marathon | 2:23:59 | 624 out of 980 | 14 out of 39 | 11:00 |
Regina Yoder | W40 & Over | 4 | Half Marathon | 2:26:49 | 671 out of 980 | 12 out of 25 | 11:12 |
Colleen Dabler | W40 & Over | 5 | 10K | 0:45:22 | 34 out of 917 | 1st Female Master | 07:19 |
Alta Meyer Radelich | W40 & Over | 6 | 5K | 0:23:14 | 186 out of 2216 | 2 out of 84 | 07:30 |
Jennifer Denise Allen | W40 & Over | 7 | 10K | 1:14:13 | 71 out of 909 | 47 out of 57 | 11:58 |
Todd Hoffer | M40-49 | 1 | Half Marathon | 1:31:27 | 22 out of 980 | 2 out of 41 | 06:59 |
Mark Grabill | M40-49 | 2 | Half Marathon | 2:24:15 | 627 out of 980 | 43 out of 51 | 11:01 |
Toby Caudill | M40-49 | 3 | 5K | 0:32:46 | 1129 out of 2173 | 42 out of 66 | 10:34 |
Eric Chris | M20-39 | 7 | 10K | 0:41:15 | 10 out of 917 | 1 out of 49 | 06:39 |
Mark Davidhizar | M20-39 | 1 | Half Marathon | 1:30:08 | 16 out of 980 | 5 out of 74 | 06:53 |
Joas Eash | M20-39 | 2 | Half Marathon | 1:36:05 | 38 out of 980 | 5 out of 50 | 07:20 |
Andrew Mehl | M20-39 | 3 | Half Marathon | 1:39:14 | 54 out of 980 | 9 out of 75 | 07:35 |
Jerry Chupp | M20-39 | 4 | Half Marathon | 1:49:31 | 118 out of 980 | 18 out of 75 | 08:22 |
Elmer Schlabach | M20-39 | 5 | Half Marathon | 1:51:04 | 136 out of 980 | 19 out of 50 | 08:29 |
Bruce Faltynski | M20-39 | 6 | Half Marathon | 2:10:48 | 426 out of 980 | 48 out of 75 | 09.59 |
Showing 36 items