_2016 Membership > 2016 Race Series >
2016 Mash the Creek
Showing 15 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Mark Davidhizar | M20-39 | 1 | Volunteer | ||||
Stan Kauffman | M40-49 | 1 | 10K | 1:05:18 | 8 out of 25 | 2 out of 6 | 09:20 |
Tom Cartmel | M50-54 | 1 | 10K | 1:15:08 | 15 out of 25 | 4 out of 6 | 10:44 |
Brian Aschenbrenner | M50-54 | 2 | Volunteer | ||||
Ally Wolf | W29 & Under | 1 | Volunteer | ||||
Tina Davidhizar | W30-39 | 1 | Volunteer | ||||
Nicki Kucala | W30-39 | 1 | Volunteer | ||||
Amanda Sigsbee | W30-39 | 1 | Volunteer | ||||
Mark Grabill | M40-49 | 2 | 10K | 1:16:24 | 17 out of 25 | 6 out of 6 | 10:55 |
Derek Allen | M40-49 | 3 | Volunteer | ||||
Paula Turk | W40 & Over | 1 | 10K | 1:08:07 | 9 of 25 | 1st Female | 09:44 |
Jennifer Allen | W40 & Over | 3 | Volunteer | ||||
Alta Radelich | W40 & Over | 2 | 10K | 1:10:33 | 12 out of 25 | 1 out of 1 | 10:05 |
Ashley Jager | W29 & Under | 1 | Volunteer | ||||
Derek Jager | M20-39 | 1 | Volunteer |
Showing 15 items