_2016 Membership >
2016 The Randy Miner Memorial 1 Mile & 4 Mile
Showing 29 items
Name | Club Age Group | Points | Distance | Time | Age Group Place | Place Overall |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Age Group Place | Place Overall |
---|---|---|---|---|---|---|
Analise Potsander | Kids | 1 Mile | 11:09 | 4 out of 5 | 38 out of 52 | |
Chloe Davidhizar | Kids | 1 Mile | 12:56 | 5 out of 5 | 45 out of 52 | |
Solomon Potsander | Kids | 1 Mile | 10:56 | 3 out of 4 | 37 out of 52 | |
Andrew Grabill | Kids | 4 Mile | 52:22 | 4 out of 4 | 59 out of 67 | |
Selah Potsander | Kids | 1 Mile | 09:58 | 2 out of 5 | 31 out of 52 | |
Grayson Eash | 1 Mile | 12:31 | 4 out of 4 | 41 out of 52 | ||
Douglas Walter | M50-54 | 1 | 4 Mile | 46:22 | 3 out of 4 | 54 out of 67 |
Stan Kauffman | M40-49 | 1 | 4 Mile | 34:52 | 4 out of 8 | 31 out of 67 |
Doug Brown | M40-49 | 2 | 4 Mile | 37:46 | 6 out of 8 | 39 out of 67 |
Mark Grabill | M40-49 | 3 | 4 Mile | 52:22 | 3 out of 3 | 58 out of 67 |
Alta Radelich | W+40 | 1 | 4 Mile | 36:50 | 1 out of 2 | 36 out of 67 |
Jennifer Allen | W+40 | 2 | 4 Mile | 52:43 | 3 out of 3 | 61 out of 67 |
Maria Brown | W+40 | 3 | 1 Mile | 09:01 | 1 out of 4 | 27 out of 52 |
Heather Potsander | W+40 | 4 | 1 Mile | 16:01 | 3 out of 4 | 49 out of |
Amanda Sigsbee | W30-39 | 1 | 4 Mile | 37:03 | 1 out of 4 | 37 out of 67 |
Jenn Davis | W30-39 | 2 | 4 Mile | 42:03 | 2 out of 4 | 48 out of 67 |
Nicki Kucala | W30-39 | 3 | 4 Mile | 46:37 | 4 out of 4 | 55 out of 67 |
Tina Davidhizar | W30-39 | 4 | 1 Mile | 09:48 | 1 out of 2 | 30 out of 67 |
Dave Baer | M+55 | 1 | 4 Mile | 36:41 | 3 out of 10 | 35 out of 67 |
Bruce Wells | M+55 | 2 | 4 Mile | 37:07 | 4 out of 10 | 38 out of 67 |
Kent Stucky | M+55 | 3 | 4 Mile | 39:41 | 2 out of 3 | 45 out of 67 |
Kent Lung | M+55 | 4 | 4 Mile | 45:14 | 6 out of 10 | 52 out of 67 |
Bruce Faltynski | M-39 | 1 | 4 Mile | 24:07 | 2nd Male Overall | 2 out of 67 |
Mark Davidhizar | M-39 | 2 | 4 Mile | 28:04 | 1 out of 1 | 8 out of 67 |
Joas Eash | M-39 | 3 | 4 Mile | 28:43 | 1 out of 1 | 11 out of 67 |
Jerry Chupp | M-39 | 4 | 4 Mile | 30:53 | 1 out of 4 | 18 out of 67 |
Adam Polhemus | M-39 | 5 | 4 Mile | 33:38 | 3 out of 4 | 28 out of 67 |
Shelby Faltynski | W-29 | 2 | 4 Mile | 35:55 | 1 out of 2 | 33 out of 67 |
Dorcas Wingard | W-29 | 1 | 4 Mile | 29:10 | 1st Female Overall | 13 out of 67 |
Showing 29 items