Two Rivers Running > 2011 Fall Hustle >
2010 Results
Showing 64 items
Bib Number | Name | Age | Sex | Distance | City/State | Time | Place Overall/Age Group |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Bib Number | Name | Age | Sex | Distance | City/State | Time | Place Overall/Age Group |
---|---|---|---|---|---|---|---|
14 | Annemarie Bell | 10 | Female | 2K | Elkhart, IN | 10:46 | |
17 | John Bell | 14 | Male | 2K | Elkhart, IN | 10:47 | |
02 | Meaghan Godzisz | 08 | Female | 2K | Elkhart, IN | 11:29 | |
01 | Matthew Godzisz | 05 | Male | 2K | Elkhart, IN | 12:14 | |
47 | Steve Godzisz | 46 | Male | 2K | Elkhart, IN | 13:17 | |
16 | Ciara Guilfoos | 17 | Female | 2K | Goshen, IN | 42:06 | |
31 | Connie Guilfoos | 46 | Female | 2K | Goshen, IN | 42:06 | |
15 | Josie Bell | 13 | Female | 2K | Elkhart, IN | DNS | |
58 | Matt Jones | 40 | Male | 5K | 17:16 | 1st place overall male | |
19 | Timothy Liu | 14 | Male | 5K | Granger, IN | 19:22 | 2nd place overall male |
40 | Bill Keller | 46 | Male | 5K | Bristol, IN | 20:08 | 3rd place overall male |
53 | Alberto Jimenez | 46 | Male | 5K | 20:11 | 1st place master male | |
64 | Rollin Handrich | 51 | Male | 5K | 21:04 | 1st place - 50-59 | |
56 | Vaughn Smith | 66 | Female | 5K | 21:21 | 1st place - 60-69 | |
59 | Bruce Watson | 62 | Male | 5K | 22:26 | 2nd place - 60-69 | |
48 | Arvil Howe | 59 | Male | 5K | 22:50 | 2nd place 50-59 | |
18 | Rebecca Liu | 16 | Female | 5K | Granger, IN | 22:58 | 1st place overall female |
39 | Craig Miller | 48 | Male | 5K | Elkhart, IN | 22:58 | 1st place - 40-49 |
22 | Grant Williams | 27 | Male | 5K | Bristol,IN | 23:41 | 1st place - 20-29 |
08 | Estela Pedraza | 10 | Female | 5K | ?? | 23:41 | 2nd place overall female |
63 | Rick Blume | 46 | Male | 5K | 25:18 | 2nd place - 40-49 | |
29 | Garrick Trotter | 32 | Male | 5K | Goshen, IN | 25:40 | 1st place - 30-39 |
62 | Shelly Steury | 39 | Female | 5K | 25:44 | 3rd place overall female | |
37 | Gayle Green | 47 | Female | 5K | South Bend | 26:40 | 1st place master female |
57 | Bailey Baldwin | 13 | Male | 5K | 26:41 | 1st place - 14 & under | |
61 | Jacob Claassen | 12 | Male | 5K | 26:42 | 2nd place - 14 & under | |
26 | Liz Gingerrich | 33 | Female | 5K | Bristol, IN | 26:51 | 1st place - 30-39 |
51 | Larry Bigler | 64 | Male | 5K | 27:03 | 3rd place - 60-69 | |
49 | Ken Nisley | 50 | Male | 5K | 27:06 | 3rd place - 50-59 | |
41 | Andy Williams | 52 | Male | 5K | Bristol, IN | 27:07 | 4th place - 50-59 |
32 | Minerva Anderson | 45 | Female | 5K | Wakarusa, IN | 27:30 | 1st place - 40-49 |
34 | Paul Karkiewicz | 48 | Male | 5K | South Bend, IN | 27:35 | 3rd place - 40-49 |
21 | Susan Warstler | 25 | Female | 5K | Goshen, IN | 27:41 | 1st place - 20-29 |
20 | Joel Warstler | 24 | Male | 5K | Goshen, IN | 27:43 | 2nd place - 20-29 |
54 | Gail Gerber | 44 | Female | 5K | 28:21 | 2nd place - 40-49 | |
55 | Randy Gerber | 48 | Male | 5K | 28:40 | 4th place - 40-49 | |
04 | Emma Romero | 10 | Female | 5K | ?? | 28:42 | 1st place - 14 & under |
28 | Misty Glandon | 37 | Female | 5K | Syracuse, IN | 29:03 | 2nd place - 30-39 |
50 | Gail Nafziger | 41 | Female | 5K | 29:10 | 3rd place - 40-49 | |
11 | Itzel Mariano | 10 | Female | 5K | Elkhart,IN | 30:54 | 2nd place - 14 & under |
25 | Gayla Konanz | 37 | Female | 5K | Granger, IN | 30:55 | 3rd place - 30-39 |
52 | Debra Geist | 51 | Female | 5K | 32:07 | 1st place - 50-59 | |
27 | Kelly Swinehart | 34 | Female | 5K | Elkhart, IN | 32:32 | 4th place - 30-39 |
24 | Kelly Weldy | 32 | Female | 5K | Elkhart, IN | 32:38 | 5th place - 30-39 |
23 | Nicole Alexander | 27 | Female | 5K | Mishawaka, IN | 33:25 | 2nd place - 20-29 |
35 | Sandy Estep-Shull | 48 | Female | 5K | 35:14 | 4th place - 40-49 | |
05 | Ariel Cannon | 10 | Female | 5K | ?? | 35:33 | 3rd place - 14 & under |
43 | Chery Weske | 57 | Female | 5K | Goshen, IN | 35:44 | 2nd place - 50-59 |
12 | Allie Candela | 13 | Female | 5K | Elkhart, IN | 36:35 | 4th place - 14 & under |
46 | Lawrence Scholl | 78 | Male | 5K | Goshen, IN | 37:25 | 1st place - 70-79 |
07 | Charlotte Parks | 10 | Female | 5K | ?? | 37:46 | 5th place - 14 & under |
60 | Pam Haas | 59 | Female | 5K | 38:29 | 3rd place - 50-59 | |
30 | Sherri Molen | 45 | Female | 5K | Elkhart, IN | 38:41 | 5th place - 40-49 |
38 | Duane Johansen | 44 | Male | 5K | Winamac, IN | 39:42 | 5th place - 40-44 |
42 | Steve Deckert | 53 | Male | 5K | Goshen, IN | 42:27 | 5th place - 50-59 |
33 | Corinne Karkiewicz | 49 | Female | 5K | South Bend, IN | 42:30 | 6th place - 40-49 |
10 | Bayadir Al-Tameeme | 10 | Female | 5K | ?? | 44:06 | 7th place - 14 & under |
09 | Batool Al-Tameemi | 10 | Female | 5K | ?? | 44:37 | 8th place - 14 & under |
03 | Kierra Bynum | 10 | Female | 5K | ?? | 45:05 | 9th place 14 & under |
13 | Maia Gibson | 13 | Female | 5K | ?? | 45:05 | 10th place 14 & under |
06 | Jadzya Cross | 10 | Female | 5K | ?? | 49:34 | 11th place - 14 & under |
44 | Karen Miller | 63 | Female | 5K | Elkhart, IN | 50:28 | 1st place - 60-69 |
36 | Jerry Willard | 43 | Male | 5K | Elkhart, IN | DNS | |
45 | Dave Ferency | 67 | Male | 5K | South Bend, IN | DNS |
Showing 64 items