Link Below for Complete Race Results
Link Below for Race Photos
|
Two Rivers Running > 2RRC Race Series >
2013 Blueberry Stomp 5K & 15K
Name | Distance | Time | Age Group Place | Overall Place | Pace |
---|---|---|---|---|---|
Todd Hoffer | 15K | 1:01:55 | 3 out of 26 | 17 out of 312 | 6:38 |
Dave Berkey | 5K | 22:18 | 3rd | 50 out of 678 | 7:10 |
Brian Aschenbrenner | 5K | 24:35 | 8 out of 32 | 97 out of 678 | 7:54 |
Tena Hoffer | 5K | 28:29 PR | 8 out of 31 | 252 out of 678 | 9:10 |
Mark Grabill | 5K | 29:46 | 11 out of 25 | 296 out of 678 | 9:34 |
Showing 5 items