Two Rivers Running > 2RRC Race Series >
2013 Run Woodstock
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Mark Linn | 100 mile | 19:39:41 | 1 out of 7 | 2 out of 94 |
Stan Kauffman | 50K | 5:56:03 | 5 out of 11 | 40 out of 163 |
Kent Matney | 50K | 7:13:29 | 9 out of 14 | 99 out of 163 |
Brian Aschenbrenner | 5 mile | 46:00 | 3 out of 12 | 24 out of 277 |
Scott Miller | Half Marathon | 1:55:48 | 5 out of 40 | 69 out of 549 |
Patrick Messick | Half Marathon | 2:01:52 | 9 out of 13 | 108 out of 549 |
Deb Miller | Half Marathon | 2:09:14 | 1 out of 24 | 156/549 |
Loretta LeCount | Half Marathon | 2:10:28 | 1 out of 16 | 164 out of 549 |
Douglas Walter | Half Marathon | 2:58:38 | 39 out of 40 | 438 out of 549 |
Elizabeth Linn | Half Marathon | 3:08:27 | 34 out of 42 | 479 out of 549 |
Adam Polhemus | Marathon | 4:32:43 | 3 out of 8 | 26 out of 114 |
Christine Messick | Marathon | 5:19:27 | 5 out of 8 | 65 out of 114 |
Steve Messick | Marathon | 5:53:15 | 3 out of 3 | 84 out of 114 |
Showing 13 items