Two Rivers Running > 2RRC Race Series >
Logan's run 5K &10K
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Andrew Mehl | 10 K | 39:19 | 1 out of 14 | 9 out of 203 |
Stephen Messick | 10 K | 40:43 | 3 out of 16 | 13 out of 203 |
Bryan Heinz | 10 K | 45:39 | 2 out of 12 | 28 ouu of 203 |
Bill Curtis | 10 K | 46:59 | 3 out of 12 | 37 out of 203 |
Loretta Lecount | 10 K | 50:01 | 3 out of 6 | 58 out of 203 |
Chris Haight | 10 K | 51:50 | 3 out of 15 | 70 out of 203 |
Christine Messick | 10 K | 52:00 | 4 out of 15 | 72 out of 203 |
Graham Polando | 10 K | 54:28 | 3 out of 8 | 93 out of 203 |
Brian Aschenbrenner | 10 K | 55:16 | 11 out of 16 | 69 out of 203 |
Deeann Pletcher | 10 K | 56:48 | 8 out of 15 | 111 out of 203 |
Toby Caudill | 10 K | 62:15 ( 1st 10K ) | 12 out of 14 | 150 out of 203 |
Dan Wort | 5 K | 21:19 | 1 out of 24 | 34 out of 667 |
Patrick Messick | 5 K | 26:35 | 12 out of 16 | 155 out of 667 |
Mike Tomko | 5 K | 34:31 | 25 out of 32 | 374 out of 667 |
Showing 14 items