RIETH TRAINING RUNS - 8/20/13
OVERALL RACE RESULTSRace Results
Pos. | Con. # | Name - School | Team Pos | Time |
---|
1. | #0001 | @Petkova, Kristina - 2K1 | (--) | 11:55.00 |
2. | #0002 | @Reyes, Javier - 2K4 | (--) | 13:52.00 |
3. | #0003 | @Smith, Ryan - 14M | (--) | 15:32.00 |
4. | #0004 | @Yordy, Justine - 2K1 | (--) | 15:38.00 |
5. | #0005 | @Yordy, Kayla - 2K1 | (--) | 15:39.00 |
6. | #0006 | @Yordy, Jenny - 2K3 | (--) | 15:39.00 |
7. | #0007 | @Ganser, Michele - 2K3 | (--) | 16:38.00 |
8. | #0008 | @Zelaya, Daniel - 19M | (--) | 16:43.00 |
9. | #0009 | @Gillette, Jake - 19M | (--) | 16:46.00 |
10. | #0010 | @Funk, Billy - 19M | (--) | 17:10.00 |
11. | #0011 | @Godzisz, Matthew - 3K4 | (--) | 17:18.00 |
12. | #0012 | @Klink, Danny - 14M | (--) | 17:22.00 |
13. | #0013 | @Lambright, Atlee - 30M | (--) | 17:23.00 |
14. | #0014 | @Friesen, Isaiah - 14M | (--) | 17:33.00 |
15. | #0015 | @Harnish, Lucas - 19M | (--) | 17:50.00 |
16. | #0016 | @Rodriguez, Alex - 19M | (--) | 17:50.00 |
17. | #0017 | @Cartmel, Caroline - 3K2 | (--) | 17:51.00 |
18. | #0018 | @Lehman, Tim - 19M | (--) | 17:52.00 |
19. | #0019 | @Kaelo, Moses - 19M | (--) | 17:53.00 |
20. | #0020 | @Sandlin, Brad - 19M | (--) | 18:22.00 |
21. | #0021 | @Furkis, Mark - 50M | (--) | 18:26.00 |
22. | #0022 | @Graber, Luke - 14M | (--) | 18:27.00 |
23. | #0023 | @Neufeld, Kurt - 19M | (--) | 18:43.00 |
24. | #0024 | @Mehl, Kevin - 2K4 | (--) | 19:04.00 |
25. | #0025 | @King, Justin - 19M | (--) | 19:20.00 |
26. | #0026 | @Miller, Seth - 19M | (--) | 19:21.00 |
27. | #0027 | @Witkowski, Andrew - 19M | (--) | 19:33.00 |
28. | #0028 | @Mehl, LeAnn - 2K3 | (--) | 19:36.00 |
29. | #0029 | @Mehl, Andy - 30M | (--) | 19:48.00 |
30. | #0030 | @Brickson, Mitchell - 19M | (--) | 20:03.00 |
31. | #0031 | @Ridenour, Evan - 19M | (--) | 20:19.00 |
32. | #0032 | @Buskermolen, Tijs - 19M | (--) | 20:32.00 |
33. | #0033 | @Hochstetler, Ali - 19F | (--) | 21:13.00 |
34. | #0034 | @Jacobs, Randall - 50M | (--) | 21:27.00 |
35. | #0035 | @Chege, Sam - 19M | (--) | 21:29.00 |
36. | #0036 | @Moyer, Michelle - 19F | (--) | 21:58.00 |
37. | #0037 | @Nebel, Mollie - 19F | (--) | 21:59.00 |
38. | #0038 | @Pebbles, Nick - 19M | (--) | 22:00.00 |
39. | #0039 | @Rothi, Todd - 50M | (--) | 22:02.00 |
40. | #0040 | @Costanza, Anna - 19F | (--) | 22:13.00 |
41. | #0041 | @Heinz, Bryan - 50M | (--) | 22:14.00 |
42. | #0042 | @Thill, Audrey - 19F | (--) | 22:17.00 |
43. | #0043 | @Chen, Matt - 19M | (--) | 22:27.00 |
44. | #0044 | @Reyes, Jose - 50M | (--) | 23:01.00 |
45. | #0045 | @Schmid, Irene - 19F | (--) | 23:04.00 |
46. | #0046 | @Perez, Jesus - 40M | (--) | 23:07.00 |
47. | #0047 | @Hershberger, Janae - 19F | (--) | 23:11.00 |
48. | #0048 | @Espino, Michelle - 19F | (--) | 23:21.00 |
49. | #0049 | @Varghese, Yohaan - 19M | (--) | 23:31.00 |
50. | #0050 | @Willard, Jerry - 40M | (--) | 23:32.00 |
51. | #0051 | @Brenneke, Quinn - 19M | (--) | 23:37.00 |
52. | #0052 | @Kauffman, Stan - 40M | (--) | 24:13.00 |
53. | #0053 | @Ahlgrim, Garrett - 19M | (--) | 24:23.00 |
54. | #0054 | @Barg, Hannah - 19F | (--) | 24:41.00 |
55. | #0055 | @Caskey, Emma - 19F | (--) | 24:41.00 |
56. | #0056 | @Graber, Natalie - 19F | (--) | 24:51.00 |
57. | #0057 | @Buck, Amanda - 19F | (--) | 24:51.00 |
58. | #0058 | @Smucker, Rachel - 19F | (--) | 24:53.00 |
59. | #0059 | @Davidhizar, Troy - 19M | (--) | 25:12.00 |
60. | #0060 | @Sandhyapagu, Ron - 19M | (--) | 25:13.00 |
61. | #0061 | @Wadhwa, Viren - 19M | (--) | 25:14.00 |
62. | #0062 | @Gray, Kayla - 14F | (--) | 25:28.00 |
63. | #0063 | @Brown, Maria - 40F | (--) | 25:29.00 |
64. | #0064 | @Dunn, Abby - 19F | (--) | 25:42.00 |
65. | #0065 | @Glick, Steve - 60M | (--) | 25:44.00 |
66. | #0066 | @Gearhart, Emily - 30F | (--) | 25:55.00 |
67. | #0067 | @Rojas, Lgnacio - 40M | (--) | 26:18.00 |
68. | #0068 | @Lung, Kent - 50M | (--) | 26:24.00 |
69. | #0069 | @Cartmel, Tim - 14M | (--) | 26:42.00 |
70. | #0070 | @LeCount, Jason - 30M | (--) | 26:50.00 |
71. | #0071 | @Boehm, Grace - 19F | (--) | 27:26.00 |
72. | #0072 | @Brown, Doug - 40M | (--) | 29:11.00 |
73. | #0073 | @Messick, Christine - 40F | (--) | 29:11.00 |
74. | #0074 | @Messick, Patrick - 19M | (--) | 30:02.00 |
75. | #0075 | @Mierau, Kim - 19F | (--) | 30:45.00 |
RIETH TRAINING RUNS - 8/13/13
OVERALL RACE RESULTS
Race Results
Pos. | Con. # | Name - School | Team Pos | Time |
---|
1. | #0001 | @Howell, Chynzie - 2K1 | (--) | 09:22.00 |
2. | #0002 | @Brown, Kylee - 2K1 | (--) | 11:55.00 |
3. | #0003 | @Lerch, Xander - 3K5 | (--) | 12:15.00 |
4. | #0004 | @Cripe, Coiten - 3K5 | (--) | 12:36.00 |
5. | #0005 | @Buck, Isaac - 3K5 | (--) | 12:52.00 |
6. | #0006 | @Espinosa, Cordel - 3K6 | (--) | 12:53.00 |
7. | #0007 | @Bontrager, Isaac - 3K5 | (--) | 12:54.00 |
8. | #0008 | @Miller, Bentley - 3K5 | (--) | 12:55.00 |
9. | #0009 | @Nyce, Roman - 2K4 | (--) | 12:56.00 |
10. | #0010 | @Garcia, Mikey - 3K5 | (--) | 12:56.00 |
11. | #0011 | @Martin, Drew - 3K5 | (--) | 12:57.00 |
12. | #0012 | @Bontrager, Felicity - 3K2 | (--) | 13:17.00 |
13. | #0013 | @Wesseler, Ethan - 3K6 | (--) | 13:18.00 |
14. | #0014 | @Martin, Lance - 3K5 | (--) | 13:22.00 |
15. | #0015 | @Yoder, Seth - 3K5 | (--) | 13:23.00 |
16. | #0016 | @Cripe, Austin - 3K4 | (--) | 13:29.00 |
17. | #0017 | @Claxton, Tommy - 3K4 | (--) | 13:32.00 |
18. | #0018 | @Yoder, Maddy - 3K1 | (--) | 13:44.00 |
19. | #0019 | @Howell, Carlee - 3K2 | (--) | 14:06.00 |
20. | #0020 | @Mast, Whitney - 3K3 | (--) | 14:43.00 |
21. | #0021 | @Miller, Madalynne - 3K2 | (--) | 16:29.00 |
22. | #0022 | @Elledge, Olivia - 3K2 | (--) | 16:32.00 |
23. | #0023 | @Kowalski, Justin - 19M | (--) | 17:00.00 |
24. | #0024 | @Smith, Ryan - 14M | (--) | 17:30.00 |
25. | #0025 | @Oberlin, Alex - 14M | (--) | 17:32.00 |
26. | #0026 | @Miller, Landon - 14M | (--) | 17:44.00 |
27. | #0027 | @Lambright, Atlee - 30M | (--) | 17:47.00 |
28. | #0028 | @Miller, Nate - 14M | (--) | 17:54.00 |
29. | #0029 | @Stieglitz, Grant - 19M | (--) | 17:58.00 |
30. | #0030 | @Furkis, Mark - 50M | (--) | 18:11.00 |
31. | #0031 | @Kitson, Kara - 3K2 | (--) | 18:17.00 |
32. | #0032 | @Rodisha, Rustin - 30M | (--) | 18:33.00 |
33. | #0033 | @Miller, Kiley - 3K2 | (--) | 18:33.00 |
34. | #0034 | @Hunsberger, Rayli - 3K2 | (--) | 18:34.00 |
35. | #0035 | @Kercher, Will - 14M | (--) | 19:01.00 |
36. | #0036 | @Petkova, Petrana - 40F | (--) | 19:06.00 |
37. | #0037 | @Yoder, Trevor - 14M | (--) | 19:13.00 |
38. | #0038 | @Gillette, Laura - 19F | (--) | 19:18.00 |
39. | #0039 | @Mehl, Andy - 30M | (--) | 19:45.00 |
40. | #0040 | @Torres, Adrian - 14M | (--) | 19:58.00 |
41. | #0041 | @Ridenour, Evan - 19M | (--) | 20:08.00 |
42. | #0042 | @Kropf, Zac - 14M | (--) | 20:24.00 |
43. | #0043 | @Oviedo, Jorge - 14M | (--) | 20:29.00 |
44. | #0044 | @Kintigh, Mason - 14M | (--) | 20:30.00 |
45. | #0045 | @Holdeman, Carol - 3K2 | (--) | 20:36.00 |
46. | #0046 | @Alfrey, Chase - 14M | (--) | 20:48.00 |
47. | #0047 | @Davila, Raymundo - 50M | (--) | 20:49.00 |
48. | #0048 | @Miller, Scott - 50M | (--) | 20:55.00 |
49. | #0049 | @McKenna, Edward - 40M | (--) | 21:10.00 |
50. | #0050 | @Yoder, Keith - 30M | (--) | 21:30.00 |
51. | #0051 | @Holsopple, Mitch - 14M | (--) | 21:35.00 |
52. | #0052 | @Rothi, Todd - 50M | (--) | 21:43.00 |
53. | #0053 | @Lichty, John - 40M | (--) | 21:46.00 |
54. | #0054 | @Jacobs, Randall - 50M | (--) | 21:49.00 |
55. | #0055 | @Gouden, Kelby - 14M | (--) | 21:52.00 |
56. | #0056 | @Howell, Calyn - 14F | (--) | 21:53.00 |
57. | #0057 | @Perez, Jesus - 40M | (--) | 21:56.00 |
58. | #0058 | @Oberlin, Jake - 14M | (--) | 22:00.00 |
59. | #0059 | @Kieper, Jenna - 14F | (--) | 22:01.00 |
60. | #0060 | @Schirch, Juni - 19F | (--) | 22:02.00 |
61. | #0061 | @Hartzler, Daniel - 14M | (--) | 22:20.00 |
62. | #0062 | @Ganser, Michele - 40F | (--) | 22:24.00 |
63. | #0063 | @Ward, Carla - 30F | (--) | 22:25.00 |
64. | #0064 | @Buck, Amanda - 19F | (--) | 22:33.00 |
65. | #0065 | @Stidhams, Taylor - 14F | (--) | 22:33.00 |
66. | #0066 | @Lerona, Jovany - 19F | (--) | 22:39.00 |
67. | #0067 | @Mitcham, Jami - 14M | (--) | 22:41.00 |
68. | #0068 | @Suderman, Anastasia - 14F | (--) | 22:42.00 |
69. | #0069 | @Rojas, Zgnauo - 40M | (--) | 22:46.00 |
70. | #0070 | @Miller, Ethan - 14M | (--) | 22:47.00 |
71. | #0071 | @Judson, Chris - 40M | (--) | 22:54.00 |
72. | #0072 | @Reyes, Jose - 50M | (--) | 23:08.00 |
73. | #0073 | @Doriot, Spencer - 14M | (--) | 23:10.00 |
74. | #0074 | @Oakley, Zac - 19M | (--) | 23:50.00 |
75. | #0075 | @Kieper, Katie - 14F | (--) | 23:56.00 |
76. | #0076 | @Schirch, Jessica - 19F | (--) | 24:13.00 |
77. | #0077 | @Kitson, Brittany - 14F | (--) | 24:24.00 |
78. | #0078 | @Davidhizar, Troy - 19M | (--) | 24:26.00 |
79. | #0079 | @Iinnige, Mallory - 14F | (--) | 24:35.00 |
80. | #0080 | @Reese, Kali - 14F | (--) | 24:43.00 |
81. | #0081 | @Dallas, Karly - 14F | (--) | 24:57.00 |
82. | #0082 | @Brown, Maria - 40F | (--) | 25:21.00 |
83. | #0083 | @Dworecki, Amie - 40F | (--) | 25:32.00 |
84. | #0084 | @Meier, Megan - 19F | (--) | 25:55.00 |
85. | #0085 | @Buck, Peter - 14M | (--) | 25:55.00 |
86. | #0086 | @Wade, Persis - 14F | (--) | 25:57.00 |
87. | #0087 | @Schirch, Doug - 50M | (--) | 26:03.00 |
88. | #0088 | @Gearhart, Emily - 30F | (--) | 26:05.00 |
89. | #0089 | @Gary, Joan - 3K3 | (--) | 26:08.00 |
90. | #0090 | @Keister, Josh - 30M | (--) | 26:15.00 |
91. | #0091 | @Brown, Doug - 40M | (--) | 26:47.00 |
92. | #0092 | @Corbin, Noah - 14M | (--) | 26:48.00 |
93. | #0093 | @Landes, Julia - 14F | (--) | 27:24.00 |
94. | #0094 | @Nisly, Lashae - 14F | (--) | 27:28.00 |
95. | #0095 | @Straw, Brooklyn - 14F | (--) | 28:34.00 |
96. | #0096 | @Stidham, terry - 40M | (--) | 28:43.00 |
97. | #0097 | @Kern, Paul - 40M | (--) | 29:09.00 |
98. | #0098 | @Messick, Patrick - 19M | (--) | 30:10.00 |
99. | #0099 | @Messick, Christine - 40F | (--) | 30:16.00 |
100. | #0100 | @Rosenberry, Kassi - 14F | (--) | 32:42.00 |
RIETH TRAINING RUNS - 8/6/13
OVERALL RACE RESULTS
Race Results
Pos. | Con. # | Name - School | Team Pos | Time |
---|
1. | #0001 | @Cripe, Austin - 2K4 | (--) | 09:01.00 |
2. | #0002 | @Hernandez, Viri - 2K3 | (--) | 09:59.00 |
3. | #0003 | @Petersheim, Bobby - 3K6 | (--) | 10:29.00 |
4. | #0004 | @Petersheim, Benny - 2K5 | (--) | 10:30.00 |
5. | #0005 | @Lerch, Xander - 3K5 | (--) | 11:56.00 |
6. | #0006 | @Claxton, Tommy - 2K4 | (--) | 11:59.00 |
7. | #0007 | @Cripe, Colton - 3K5 | (--) | 12:49.00 |
8. | #0008 | @Buck, Isaac - 3K5 | (--) | 13:27.00 |
9. | #0009 | @Nyce, Roman - 2K4 | (--) | 13:28.00 |
10. | #0010 | @Martin, Drew - 3K5 | (--) | 13:38.00 |
11. | #0011 | @Martin, Lance - 3K5 | (--) | 14:25.00 |
12. | #0012 | @MacIntosh, Matt - 19M | (--) | 15:50.00 |
13. | #0013 | @Smith, Ryan - 14M | (--) | 16:08.00 |
14. | #0014 | @Hinen, Dillion - 19M | (--) | 16:46.00 |
15. | #0015 | @Wynn, Tyler - 19M | (--) | 16:47.00 |
16. | #0016 | @Footglove, Kevin - 19M | (--) | 17:07.00 |
17. | #0017 | @Gillette, Jake - 19M | (--) | 17:09.00 |
18. | #0018 | @Godzisz, Matthew - 3K4 | (--) | 17:42.00 |
19. | #0019 | @Kowalski, Justin - 19M | (--) | 17:58.00 |
20. | #0020 | @Stieglitz, Grant - 19M | (--) | 17:59.00 |
21. | #0021 | @Ganser, Josh - 2K5 | (--) | 18:07.00 |
22. | #0022 | @Oberlin, Alex - 14M | (--) | 18:10.00 |
23. | #0023 | @Bouwman, Nick - 19M | (--) | 18:14.00 |
24. | #0024 | @Furkis, Mark - 50M | (--) | 18:15.00 |
25. | #0025 | @Gansee, Michele - 2K3 | (--) | 18:17.00 |
26. | #0026 | @Gonser, Zac - 14M | (--) | 18:18.00 |
27. | #0027 | @Miller, Landon - 14M | (--) | 18:52.00 |
28. | #0028 | @Nyce, Rustin - 30M | (--) | 19:01.00 |
29. | #0029 | @Dean, Jonathan - 11M | (--) | 19:15.00 |
30. | #0030 | @Kercher, Will - 14M | (--) | 19:19.00 |
31. | #0031 | @Waycaster, Kris - 14M | (--) | 19:20.00 |
32. | #0032 | @Koehl, Heather - 3K2 | (--) | 19:52.00 |
33. | #0033 | @Menberi, Johannes - 3K6 | (--) | 20:02.00 |
34. | #0034 | @Moreland, Reese - 3K5 | (--) | 20:04.00 |
35. | #0035 | @Frost, Jacob - 19M | (--) | 20:16.00 |
36. | #0036 | @Springer, Austin - 14M | (--) | 20:17.00 |
37. | #0037 | @McKee, Garrett - 14M | (--) | 20:22.00 |
38. | #0038 | @Yoder, Trever - 14M | (--) | 20:26.00 |
39. | #0039 | @Mehl, Andy - 30M | (--) | 20:28.00 |
40. | #0040 | @Ridnouer, Even - 19M | (--) | 20:31.00 |
41. | #0041 | @Trautmann, Faith - 2K3 | (--) | 20:35.00 |
42. | #0042 | @Kautzmann, Trent - 14M | (--) | 21:17.00 |
43. | #0043 | @?, Raymundo - 50M | (--) | 21:19.00 |
44. | #0044 | @Weaver, Steve - 14M | (--) | 21:27.00 |
45. | #0045 | @Casaletto, Kayla - 14F | (--) | 21:28.00 |
46. | #0046 | @?, Eloy - 30M | (--) | 21:33.00 |
47. | #0047 | @Yeakey, Fiona - 3K2 | (--) | 21:38.00 |
48. | #0048 | @Brown, Michael - 14M | (--) | 21:39.00 |
49. | #0049 | @Miller, Scott - 50M | (--) | 21:46.00 |
50. | #0050 | @Casaletto, Lucas - 14M | (--) | 21:57.00 |
51. | #0051 | @Yoder, Matthew - 14M | (--) | 21:58.00 |
52. | #0052 | @Lewton, Kolten - 11M | (--) | 21:59.00 |
53. | #0053 | @Eash, Carson - 14M | (--) | 22:00.00 |
54. | #0054 | @Crusie, Gene - 40M | (--) | 22:00.00 |
55. | #0055 | @Yoder, Kent - 14M | (--) | 22:03.00 |
56. | #0056 | @Torresq, Adrian - 14M | (--) | 22:05.00 |
57. | #0057 | @Kropf, Zachary - 14M | (--) | 22:07.00 |
58. | #0058 | @Jones, Mason - 11M | (--) | 22:08.00 |
59. | #0059 | @Kieper, Jenna - 14F | (--) | 22:11.00 |
60. | #0060 | @Mitcham, Jami - 14M | (--) | 22:20.00 |
61. | #0061 | @McKenna, Edward - 40M | (--) | 22:21.00 |
62. | #0062 | @Yoder, Keith - 30M | (--) | 22:22.00 |
63. | #0063 | @Jones, Abe - 14M | (--) | 22:39.00 |
64. | #0064 | @Heinz, Bryan - 50M | (--) | 22:40.00 |
65. | #0065 | @Kintigh, Mason - 14M | (--) | 22:45.00 |
66. | #0066 | @Alfrey, Chase - 14M | (--) | 22:52.00 |
67. | #0067 | @Moreland, Maddie - 14F | (--) | 22:54.00 |
68. | #0068 | @Hostetler, Andrew - 11M | (--) | 22:54.00 |
69. | #0069 | @Kauffman, Stan - 40M | (--) | 22:55.00 |
70. | #0070 | @Schirich, Juni - 19F | (--) | 22:56.00 |
71. | #0071 | @Stidham, Taylor - 14F | (--) | 22:59.00 |
72. | #0072 | @White, Max - 11M | (--) | 23:11.00 |
73. | #0073 | @Place, John - 40M | (--) | 23:14.00 |
74. | #0074 | @Jones, Matthew - 11M | (--) | 23:15.00 |
75. | #0075 | @Kieper, Katie - 14F | (--) | 23:15.00 |
76. | #0076 | @Suderman, Anatasia - 14F | (--) | 23:16.00 |
77. | #0077 | @Jones, Matt - 40M | (--) | 23:16.00 |
78. | #0078 | @Stayton, Rebekah - 19F | (--) | 23:21.00 |
79. | #0079 | @?, Jose - 50M | (--) | 23:26.00 |
80. | #0080 | @Helmuth, Gabe - 14M | (--) | 23:29.00 |
81. | #0081 | @Buck, Amanda - 19F | (--) | 23:48.00 |
82. | #0082 | @?, Miguel - 14M | (--) | 23:49.00 |
83. | #0083 | @Howell, Calyn - 14F | (--) | 23:51.00 |
84. | #0084 | @Oberlin, Jake - 14M | (--) | 23:52.00 |
85. | #0085 | @Cripe, Nikki - 30F | (--) | 23:56.00 |
86. | #0086 | @Goudey, Kelby - 14M | (--) | 24:14.00 |
87. | #0087 | @Bobeck, MacKenzie - 14F | (--) | 24:18.00 |
88. | #0088 | @Oakley, Zac - 19M | (--) | 24:39.00 |
89. | #0089 | @Newland, Sydney - 14F | (--) | 24:41.00 |
90. | #0090 | @Petersheim, Dave - 50M | (--) | 24:57.00 |
91. | #0091 | @Meirer, Megan - 19F | (--) | 25:06.00 |
92. | #0092 | @Hartzler, Daniel - 14M | (--) | 25:10.00 |
93. | #0093 | @Stidham, Terry - 40M | (--) | 25:11.00 |
94. | #0094 | @Name, No - 19F | (--) | 25:17.00 |
95. | #0095 | @Troyer, Ethan - 11M | (--) | 25:18.00 |
96. | #0096 | @Williams, Don - 19M | (--) | 25:00.20 |
97. | #0097 | @Gary, Joan - 3K3 | (--) | 25:30.00 |
98. | #0098 | @Schirch, Jessica - 19F | (--) | 25:38.00 |
99. | #0099 | @Martin, Peter - 19M | (--) | 25:46.00 |
100. | #0100 | @Brown, Maria - 40F | (--) | 25:55.00 |
101. | #0101 | @Doriot, Spencer - 14M | (--) | 25:56.00 |
102. | #0102 | @Dallas, Karly - 14F | (--) | 25:57.00 |
103. | #0103 | @Bontrager, Melinda - 30F | (--) | 26:20.00 |
104. | #0104 | @Kautzmann, Natalie - 11F | (--) | 26:26.00 |
105. | #0105 | @Messick, Patrick - 19M | (--) | 26:38.00 |
106. | #0106 | @Hernandez, Gustavo - 40M | (--) | 26:40.00 |
107. | #0107 | @Schirch, Doug - 50M | (--) | 26:41.00 |
108. | #0108 | @Gearhart, Emily - 30F | (--) | 26:50.00 |
109. | #0109 | @?, Dain - 14M | (--) | 26:57.00 |
110. | #0110 | @Landes, Julia - 14F | (--) | 27:00.00 |
111. | #0111 | @Deardorff, Bryden - 11F | (--) | 27:01.00 |
112. | #0112 | @Messick, Christine - 40F | (--) | 27:03.00 |
113. | #0113 | @Messick, Steve - 40M | (--) | 27:04.00 |
114. | #0114 | @?, Susanna - 19F | (--) | 27:10.00 |
115. | #0115 | @Smith, Hanna - 14F | (--) | 27:26.00 |
116. | #0116 | @Keister, Josh - 30M | (--) | 27:29.00 |
117. | #0117 | @Newland, Samuel - 11M | (--) | 27:38.00 |
118. | #0118 | @Davidhizar, Troy - 19M | (--) | 27:40.00 |
119. | #0119 | @?, Ben - 14M | (--) | 27:43.00 |
120. | #0120 | @Hibshman, Bayle - 14F | (--) | 27:48.00 |
121. | #0121 | @Wade, Peris - 14F | (--) | 27:49.00 |
122. | #0122 | @Barben, Driana - 11F | (--) | 27:50.00 |
123. | #0123 | @Kersey, Jacob - 14M | (--) | 28:01.00 |
124. | #0124 | @Brown, Doug - 40M | (--) | 28:11.00 |
125. | #0125 | @Corbin, Joel - 40M | (--) | 28:19.00 |
126. | #0126 | @Kern, Paul - 40M | (--) | 28:29.00 |
127. | #0127 | @Mierau, Kim - 19F | (--) | 28:45.00 |
128. | #0128 | @Hibshman, Noah - 14M | (--) | 28:55.00 |
129. | #0129 | @Feighner, Ali - 14F | (--) | 29:03.00 |
130. | #0130 | @Howell, Carlee - 11F | (--) | 29:06.00 |
131. | #0131 | @Howell, Caryn - 40F | (--) | 29:29.00 |
132. | #0132 | @Fairfield, Sam - 14F | (--) | 29:32.00 |
133. | #0133 | @Benton, Stephanie - 19F | (--) | 29:33.00 |
134. | #0134 | @Glick, Steve - 60M | (--) | 29:34.00 |
135. | #0135 | @Reynolds, Liz - 11F | (--) | 29:50.00 |
136. | #0136 | @Francis, Tom - 50M | (--) | 29:51.00 |
137. | #0137 | @Deardorff, Bridget - 11F | (--) | 30:00.00 |
138. | #0138 | @Scott, Mual - 14F | (--) | 30:24.00 |
139. | #0139 | @Nisly, Lashae - 14F | (--) | 30:33.00 |
140. | #0140 | @Daerdorff, Benna - 14F | (--) | 30:57.00 |
141. | #0141 | @Straw, Brooklyn - 14F | (--) | 31:22.00 |
142. | #0142 | @Keister, Nina - 30F | (--) | 32:02.00 |
143. | #0143 | @Buck, Peter - 14M | (--) | 34:28.00 |
144. | #0144 | @Rosenberry, Kassi - 14F | (--) | 35:25.00 |
RIETH TRAINING RUNS - 7/30/13
OVERALL RACE RESULTS
Race Results
Pos. | Con. # | Name - School | Team Pos | Time |
---|
1. | #0001 | @Hernandez, Gustavo - 2K6 | (--) | 08:07.00 |
2. | #0002 | @Wyan, dan - 2K6 | (--) | 08:10.00 |
3. | #0003 | @Oviedo, Elvis - 2K5 | (--) | 09:06.00 |
4. | #0004 | @Cripe, Austin - 2K4 | (--) | 09:44.00 |
5. | #0005 | @Hernandez, Viri - 2K3 | (--) | 10:23.00 |
6. | #0006 | @Casaletto, Lucas - 3K6 | (--) | 11:34.00 |
7. | #0007 | @Lerch, Xander - 3K5 | (--) | 11:36.00 |
8. | #0008 | @White, Mac - 3K5 | (--) | 12:24.00 |
9. | #0009 | @Cripe, Colton - 3K5 | (--) | 13:28.00 |
10. | #0010 | @Plank, Jacob - 3K5 | (--) | 14:34.00 |
11. | #0011 | @Claxton, tommy - 2K4 | (--) | 15:52.00 |
12. | #0012 | @Claxton, Isaac - 2K5 | (--) | 16:29.00 |
13. | #0013 | @Smith, Ryan - 14M | (--) | 16:50.00 |
14. | #0014 | @Yowalski, Justin - 19M | (--) | 17:19.00 |
15. | #0015 | @Gillette, Jake - 19M | (--) | 17:20.00 |
16. | #0016 | @Yolette, Justin - 30M | (--) | 17:46.00 |
17. | #0017 | @Lambright, Atlee - 30M | (--) | 17:47.00 |
18. | #0018 | @Stieglitz, Grant - 19M | (--) | 18:01.00 |
19. | #0019 | @Bouwman, Nick - 19M | (--) | 18:29.00 |
20. | #0020 | @Bontrager, Jon - 30M | (--) | 18:59.00 |
21. | #0021 | @Gillette, Laura - 19F | (--) | 19:26.00 |
22. | #0022 | @Neufeld, Kurt - 19M | (--) | 19:58.00 |
23. | #0023 | @Oberlin, Alex - 14M | (--) | 20:05.00 |
24. | #0024 | @Yoder, Trever - 14M | (--) | 20:09.00 |
25. | #0025 | @Oviedo, Jorge - 14M | (--) | 20:19.00 |
26. | #0026 | @Mehl, Andy - 30M | (--) | 20:33.00 |
27. | #0027 | @Crusie, Gene - 40M | (--) | 20:54.00 |
28. | #0028 | @Suarez, Irving - 11M | (--) | 21:07.00 |
29. | #0029 | @Rolon, Lalo - 30M | (--) | 21:21.00 |
30. | #0030 | @?, Garrett - 14M | (--) | 21:25.00 |
31. | #0031 | @Yeakey, Hannah - 14F | (--) | 21:48.00 |
32. | #0032 | @Reyes, Miguel - 30M | (--) | 21:54.00 |
33. | #0033 | @Rothi, Todd - 50M | (--) | 21:55.00 |
34. | #0034 | @Yoder, Keith - 30M | (--) | 22:18.00 |
35. | #0035 | @Kintigh, Mason - 14M | (--) | 22:27.00 |
36. | #0036 | @Miller, Scott - 50M | (--) | 22:28.00 |
37. | #0037 | @McKenna, Edward - 40M | (--) | 22:38.00 |
38. | #0038 | @Dreier, Josh - 14M | (--) | 22:39.00 |
39. | #0039 | @Kaufmann, Eric - 40M | (--) | 22:50.00 |
40. | #0040 | @Judson, Chris - 40M | (--) | 22:54.00 |
41. | #0041 | @Howell, Calyn - 14F | (--) | 23:10.00 |
42. | #0042 | @Kauffman, Stan - 40M | (--) | 23:16.00 |
43. | #0043 | @Reyes, Jose - 50M | (--) | 23:20.00 |
44. | #0044 | @Miller, Ethan - 14M | (--) | 23:52.00 |
45. | #0045 | @Mast, Brooke - 14F | (--) | 24:22.00 |
46. | #0046 | @Stidham, Taylor - 14F | (--) | 24:23.00 |
47. | #0047 | @Kieper, Jenna - 14F | (--) | 24:27.00 |
48. | #0048 | @Lung, Kent - 50M | (--) | 24:33.00 |
49. | #0049 | @Buck, Amanda - 19F | (--) | 24:35.00 |
50. | #0050 | @Gary, Joan - 3K3 | (--) | 24:47.00 |
51. | #0051 | @Stidham, Terry - 14M | (--) | 24:48.00 |
52. | #0052 | @Higley, Austin - 14M | (--) | 24:53.00 |
53. | #0053 | @Martin, Peter - 19M | (--) | 24:56.00 |
54. | #0054 | @Meier, Megan - 19F | (--) | 24:58.00 |
55. | #0055 | @Reese, Kali - 14F | (--) | 24:58.00 |
56. | #0056 | @Kieper, Katie - 14F | (--) | 24:59.00 |
57. | #0057 | @Suderman, Anastasia - 14F | (--) | 24:59.00 |
58. | #0058 | @Cripe, Nikki - 30F | (--) | 24:59.00 |
59. | #0059 | @Brown, Maria - 40F | (--) | 25:00.00 |
60. | #0060 | @Innige, Mallory - 14F | (--) | 25:08.00 |
61. | #0061 | @Schirich, Jessica - 19F | (--) | 25:32.00 |
62. | #0062 | @Kitson, Brittany - 14F | (--) | 25:36.00 |
63. | #0063 | @Hunsberger, Kirt - 50M | (--) | 25:51.00 |
64. | #0064 | @Dallas, Karly - 14F | (--) | 26:20.00 |
