Two Rivers Running > 2013 Rieth Run Results >
2014 Men's Race Series - 39 & Under
Race Name | Mark Davidhizar | Andy Mehl | Scott Albright | New Column |
---|---|---|---|---|
01 Total Points | ||||
02 Total Races | ||||
03 Sarah Strong - 5K | ||||
04 Green Day - 5K | ||||
06 Two Rivers Meet - 15K | ||||
07 Sunburst - 10K | ||||
08 June Rieth Run - 5K (score best race) | ||||
05 Ribbon of Hope - 5K | ||||
09 Randy Miner Country Run - 4 Mile | ||||
10 Courthouse Classic - 5K | ||||
11 Flotilla Road Race - 8 Mile | ||||
12 Dart for the Arts - 5K | ||||
13 Parade 5000 | ||||
14 Logan's Race - 10K | ||||
15 Embrace the Pace - 5K | ||||
16 Haunted Hilly Half | ||||
17 Turkey Stampede - 10K | ||||
18 Spruce Scoot - 10K |
Showing 18 items