Link to searchable results |
Two Rivers Running > 2020 Races Series >
2020 Randy Miner Memorial
Showing 17 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Elmer Schlabach | M20-39 | 4 Mile | 11 out of 94 | 3 out of | 06:01 | ||
Matthew Godzisz | Kids | 4 Mile | 0:26:51 | 24 out of 94 | 3 out of | ||
Laura Gillette | W20-39 | 4 Mile | 0:27:01 | 26 out of 94 | 2nd Female Overall | ||
Jerry Chupp | M40-49 | 4 Mile | 0:28:58 | 38 out of 94 | 3 out of | ||
Joas Eash | M20-39 | 4 Mile | 0:23:22 | 9 out of 94 | 2 out of | ||
Brian Graber | M40-49 | 4 Mile | 0:29:38 | 41 out of 94 | 5 out of | ||
Colleen Dabler | W45-49 | 4 Mile | 0:30 01 | 43 out of 94 | 2 out of | ||
Mark Davidihizar | M20-39 | 4 Mile | 0:30:10 | 44 out of 94 | 5 out of | ||
Steve Glick | M60 & Over | 4 Mile | 0:32:16 | 50 out of 94 | 1 out of | ||
Pam Rothi | W50 & Over | 4 Mile | 0:36:26 | 76 out of 94 | 2 out of | ||
Eric Diamond | M60 & Over | 4 Mile | 0:37:45 | 79 out of 94 | 2 out of | ||
Jamie Miller | W20-39 | 4 Mile | 0:38:08 | 80 out of 94 | 2 out of | ||
Pail Kern | M50-59 | 4 Mile | 039:23 | 82 out of 94 | 6 out of | ||
Whitefield Kelly | M60 & Over | 4 Mile | 0:42:51 | 86 out of 94 | 4 out of | ||
Katrina Godzisz | W45-49 | 4 Mile | 0:42:51 | 88 out of 94 | 5 out of | ||
Douglas Walter | M50-59 | 4 Mile | 0:50:36 | 90 out of 94 | 6 out of 6 | ||
MorningSun Kelly | W50 & Over | 4 Mile | 1:06:02 | 94 out of 94 | 1 our of q |
Showing 17 items