Link Below for Complete Race Results
|
Two Rivers Running >
2010 Courthouse Classic 5K
Name | Time | AG | Overall Place |
---|---|---|---|
Brian Graber | 19:29 | 1/11 | 13/259 |
Adam Polhemus | 19:41 | 2/14 | 14/259 |
Todd Rothi | 20:05 | 1/22 | 19/259 |
Matthew Baldwin | 20:32 | 2/11 | 24/259 |
Dave Berkey | 21:06 | 3/22 | 35/259 |
Scott Miller | 21:16 | 4/22 | 37/259 |
Gregg Lee | 21:52 | 2/18 | 48/259 |
Jerry Willard | 22:33 | 5/18 | 56/259 |
Stan Kauffman | 23:33 | 7/18 | 73/259 |
Douglas Walter | 23:56 | 13/22 | 78/259 |
Matt Sigsbee | 24:33 | 9/18 | 85/259 |
Tara Lee | 24:34 | 3/6 | 86/259 |
Katrina Godzisz | 24:56 | 2/18 | 92/259 |
Kristine Brown | 25:28 | 3/18 | 104/259 |
Lisa Strong | 25:29 | 3/18 | 105/259 |
DeeAnn Pletcher | 25:40 | 4/11 | 110/259 |
Luann Neff | 26:34 | 5/11 | 127/259 |
Susan Coyle | 30:41 | 10/18 | 187/259 |
Krista Lee | 45:33 | 13/15 | 240/259 |
Showing 19 items