Fall Hustle Confirmed Entries
Name | Age | Distance | City, State |
---|---|---|---|
Andrea Holtz | 38 | 5K | Elkhart, IN |
Ken Nisley | 49 | 5K | Bristol, IN |
Tom Cartmel | 46 | 5K | Goshen, IN |
Dave Ferency | 66 | 5K | South Bend, In |
Brian Cook | 38 | 5K | Elkhart, IN |
Stan Kauffman | 42 | 5K | Middlebury, IN |
Corinne Karkiewicz | 48 | 5K | South Bend, IN |
Bill Keller | 45 | 5K | Bristol, IN |
Paula Turk | 51 | 5K | Elkhart, IN |
Stephanie Kitch | 33 | 5K | Elkhart, IN |
Paul Karkiewicz | 48 | 5K | South Bend, IN |
Craig Miller | 47 | 5K | Elkhart, IN |
Amelia Montgonery | 10 | 5K | Edwardsburg, MI |
Kent Lung | 51 | 5K | New Paris, IN |
Chery Weske | 56 | 5K | Goshen, IN |
Lisa Kramer | 33 | 5K | Elkhart, IN |
Danial Rouch | 31 | 5K | Nappanee, In |
Gayle Green | 46 | 5K | South Bend, IN |
Gina Sells | 33 | 5K | Metamora, MI |
Cindy Stalter | 53 | 2K Walk | Middlebury, IN |
Steve Godzisz | 45 | 2K walk | Elkhart, In |
Matthew Godzisz | 04 | 2K walk | Elkhart, In |
Meaghan Godzisz | 07 | 2K walk | Elkhart, In |
Showing 23 items