Link Below for Complete Race Results
Complete results will not be available. There were discrepancies with the full results and results for the 3.3 were not available. |
Two Rivers Running >
Flotilla Races
Name | Distance | Time | AG | Overall Place |
---|---|---|---|---|
Douglas Walter | 3.3 mile | 24:07 | 2nd | |
Katrina Godzisz | 3.3 mile | 26:14 | 2nd | |
Scott Albright | 3.3 mile | 27:15?? | 3rd | |
Chery Weske | 3.3 mile | 37:19?? | 3rd | |
Adam Polhemus | 8 mile | 53:05 | ||
Mark Linn | 8 mile | 53:42 | 1st | |
Kent Matney | 8 mile | 55:03 | 2nd | |
Dave Berkey | 8 mile | 58:04 | 3rd | |
Mike Linn | 8 mile | 60:54 | ||
Kent Lung | 8 mile | 61:33 | ||
Jerry Willard | 8 mile | 61:33 | ||
Stan Kauffman | 8 mile | 66:19 | ||
Kristine Brown | 8 mile | 70:17 | 1st | |
DeeAnn Pletcher | 8 mile | 71:16 | 1st | |
David Baer | 8 mile | 71:19 |
Showing 15 items