Link Below for Complete Race Results
Check your individual results to ensure that they are correct.
If you have a dispute with results please email information@2rrc.org. |
Two Rivers Running >
Green Day 5K
Name | Time | Age Group Place | Overall Place |
---|---|---|---|
Adam Polhemus | 19:50 | 4/30 | 9/210 |
Todd Rothi | 20:32 | 1/16 | 14/210 |
Craig Miller | 23:08 | 4/16 | 31/210 |
Stephen Messick | 23:19 | 10/33 | 34/210 |
Stan Kauffman | 23:34 | 12/33 | 40/210 |
Gene Crusie | 23:47 | 13/33 | 45/210 |
Paula Turk | 24:01 | 1/14 | 48/210 |
Scott Albright | 24:40 | 15/30 | 62/210 |
Deb Miller | 24:46 | 3/14 | 63/210 |
Loretta LeCount | 24:58 | 4/14 | 65/210 |
Allen Robinson | 25:06 | 10/16 | 66/210 |
Marshall King | 25:36 | 16/33 | 75/210 |
Gregg Lee | 25:41 | 17/33 | 77/210 |
Luann Neff | 26:26 | 5/14 | 90/210 |
Tom Cartmel | 27:25 | 13/16 | 103/210 |
David Baer | 29:15 | 14/16 | 122/210 |
Christine Messick | 29:22 | 7/24 | 123/210 |
Amber Miller | 31:20 | 9/16 | 146/210 |
Meg Shaw | 34:01 | 22/31 | 169/210 |
Showing 19 items