Link Below for Complete Race Results
Check your individual results to ensure that they are correct.
If you have a dispute with results please email information@2rrc.org. Great job to all club members...we had 5 PR's at these races! |
Two Rivers Running >
Kalamazoo Races
Name | Distance | Time | AG | Overall Place |
---|---|---|---|---|
Stan Kauffman | 13.1 | 1:41:14 - new PR! | 26/96 | 155/2050 |
Deb Miller | 13.1 | 1:49:46 - new PR! | 7/101 | 353/2050 |
Katrina Godzisz | 13.1 | 1:58:50 | 26/149 | 675/2050 |
DeeAnn Pletcher | 13.1 | 2:02:03 - new PR! | 23/101 | 812/2050 |
Scott Albright | 26.2 | 4:14:26 - new PR! | 47/94 | 449/1196 |
Douglas Walter | 26.2 | 4:18:31 | 40/81 | 484/1196 |
Todd Rothi | 5K | 20:11 | 4/72 | 28/1958 |
Meg Shaw | 5K | 29:25 - new PR! | 53/137 | 741/1958 |
Showing 8 items