Link Below for Complete Race Results
Link Below for Race Photos
|
Two Rivers Running >
Middlebury Mile
Name | Time | AG | Overall Place |
---|---|---|---|
Brian Graber | 4:49 | 3rd | 17/70 |
Adam Polhemus | 4:52 | 4th | 19/70 |
Mike Linn | 4:53 | ?? | 20/70 |
Todd Rothi | 5:10 | 2nd | 28/70 |
Scott Miller | 5:13 | 3rd | 29/70 |
Gregg Lee | 5:31 | 4th | 36/70 |
Stan Kauffman | 6:03 | 6th | 41/70 |
Katrina Godzisz | 6:09 | ----- | 3rd overall female - 46/70 |
Mark Campbell | 6:18 | 8th | 48/70 |
Matt Sigsbee | 6:21 | 7th | 50/70 |
Megan Campbell | 6:23 | 1st | 52/70 |
Deb Miller | 6:35 | 1st | 53/70 |
Ken Nisley | 6:37 | 1st | 55/70 |
Showing 13 items