For Complete Results go to http://www.timetorun.net ***There was a record number of 470 runners that completed the race this year*** |
Two Rivers Running >
Parade 5000
Name | Time | AG | Overall Place |
---|---|---|---|
Brian Graber | 19:32 | 3/22 | 23 |
Adam Polhemus | 20:12 | 1/23 | 35 |
Todd Rothi | 20:29 | 6/36 | 38 |
Gregg Lee | 21:31 | 5/34 | 61 |
Dave Berkey | 21:58 | 13/36 | 70 |
Jerry Willard | 22:27 | 9/34 | 93 |
Kent Lung | 22:50 - PR! | 5/22 | 105 |
Allen Robinson | 22:58 | 17/36 | 109 |
Douglas Walter | 23:33 | 19/36 | 121 |
Matt Sigsbee | 24:36 | 15/34 | 156 |
Deb Miller | 24:49 | 1/12 | 162 |
Katrina Godzisz | 24:54 | 1/20 | 165 |
DeeAnn Pletcher | 26:00 | 2/12 | 212 |
Tom Cartmel | 26:06 | 27/36 | 216 |
Scott Albright | 26:50 | 14/23 | 238 |
Ken Nisley | 27:21 | 16/22 | 263 |
Tara Lee | 27:31 | 14/27 | 276 |
Marshall King | 27:32 | 24/34 | 277 |
Krista Lee | 46:32 | 13/13 | 470 |
Showing 19 items