Two Rivers Running > Race Directors >
2013 Men's 50 to 54
Showing 23 items
Races | Scott Miller | Douglas Walter | Brian Aschenbrenner | Bryan Heinz | Ken Nisley | Craig Miller | Randall Jacobs | Todd Rothi | Kent Matney | Nader Tomasbi | Tom Francis |
---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Races | Scott Miller | Douglas Walter | Brian Aschenbrenner | Bryan Heinz | Ken Nisley | Craig Miller | Randall Jacobs | Todd Rothi | Kent Matney | Nader Tomasbi | Tom Francis |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Points | 7 | 14 | 10 | ||||||||
02 Number of Races | 8 | 10 | 8 | 4 | 5 | 4 | 2 | 2 | 1 | 2 | 0 |
03 Green Day | 1 | 4X | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | |
04 Ribbon of Hope | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
05 Two Rivers Meet | 1 | 2 | 0 | 0 | 0 | 3 - 5K | 0 | 0 | 4 - 10K | 0 | |
06 Sunburst | 3X | 4X | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
07 Reith Run | 1 | 5X | 6X | 4 | 0 | 0 | 2 | 3 | 0 | 7 | |
08 Courthouse Classic | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
09 Flotilla Road Run | 0 | 1 | 2 | 0 | 0 | 3- 3.3 mile | 0 | 0 | 0 | 0 | |
10 Parade 5000 | 0 | 2 - VX | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 Steve's Run | 1 | 2 | 0 | 0 | 0 | 3 - 5K | 0 | 0 | 0 | 0 | |
12 Logan's Run | 1 | 3 | 0 | 2 | 0 | 4 - 5K | 0 | 0 | 0 | 0 | |
13 Blueberry Stomp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 Woodstock Half | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 Woodstock Full | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 Woodstock 50K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 Woodstock 50 Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 Woodstock 5 Mile | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 Mash The Creek | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 Fall Frolic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Haunted Hilly Half | 0 | 2 - 5K | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Turkey Lurkey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Turkey Stampede | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 23 items