Two Rivers Running > 2011 Race Calendar > 2010 Race Series The races for the 2010 series should be posted by 03/01/2010 > 2011 Race Series Results >
Logan's Run 5K & 10K
Name | Time | Distance | Age Group Place | Overall Place |
---|---|---|---|---|
Steve Messick | 0:42:14 - PR | 10K | 3/16 | 14/196 |
Bryan Heinz | 0:45:29 | 10K | 3/26 | 21/196 |
Stan Kauffman | 0:45:45 | 10K | 4/16 | 23/196 |
Dave Berkey | 0:45:52 | 10K | 4/26 | 24/196 |
Scott Albright | 0:48:46 - PR | 10K | 4/12 | 42/196 |
Loretta Lecount | 0:50:06 | 10K | 1/6 | 57/196 |
Doug Walter | 0:50:45 | 10K | 14/26 | 64/196 |
Christine Messick | 0:51:04 | 10K | 3/16 | 68/196 |
Mark Mikel | 1:22:29 | 10K | 10/10 | 196/196 |
DeeAnn Pletcher | 54:47 | 10K | 2/9 | 102/196 |
Katrina Godzisz | 0:23:56 | 5K | 2/41 | 84/618 |
Lisa Heinz | 0:26:48 | 5K | 1/40 | 179/618 |
Kelly Swinehart | 0:27.00 - PR | 5K | 6/30 | 182/618 |
Sandra Miller | 0:28:03 - PR | 5K | 9/30 | 211/618 |
Amber Miller | 0:28:28 | 5K | 9/18 | 223/618 |
Kelly Weldy | 0:33:27 | 5K | 18/30 | 322/618 |
Craig Miller | 21:37 | 5K | 7/31 | 56/618 |
Kelsey Pletcher | 30:01 | 5K | 18/25 | 247/618 |
Showing 18 items