Two Rivers Running > 2011 Race Calendar > 2010 Race Series The races for the 2010 series should be posted by 03/01/2010 > 2011 Race Series Results >
Steve's Run 5K & 10K
Showing 16 items
Name | Time | Distance | Age Group Place | Overall Place | Series Age Group | Series Points |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Time | Distance | Age Group Place | Overall Place | Series Age Group | Series Points |
---|---|---|---|---|---|---|
Mark Linn | 43:42 | 10K | 2 | 581 | M 45-49 | 1 |
Steve Messick | 45:04 | 10K | 5 | 609 | M 40-44 | 1 |
Bryan Heinz | 46:57 | 10K | 7 | 652 | M 45-49 | 2 |
Paula Turk | 50:22 | 10K | 2 | 833 | F 50 & Over | 1 |
Deb Miller | 52:30 | 10K | 1 | 794 | F 45-49 | 1 |
Christine Messick | 53:56 | 10K | 4 | 844 | F 40-44 | 1 |
Tom Cartmel | 54:53 | 10K | 16 | 856 | M 45-49 | 3 |
Aubrey R. | 21:20 | 5K | 1 | 52 | Y 10-13 | 1 |
Graig Miller | 21:59 | 5K | 3 | 68 | M 45-49 | 4 |
Gregg Lee | 24:19 | 5K | 5 | 128 | M 40-44 | 2 |
Tara L. | 25:00 | 5K | 5 | 149 | Y 14-17 | 2 |
Lisa Heinz | 26:15 | 5K | 2 | 191 | F 50 & Over | 2 |
Brynn R. | 27:46 | 5K | 6 | 696 | Y 10-13 | 2 |
Amber M. | 29:30 | 5K | 20 | 303 | Y 14-17 | 3 |
John Ritchey | 34:37 | 5K | 19 | 412 | M 40-45 | 3 |
Kayla R. | 48:42 | 5K | 6 | 693 | Y 14-17 | 1 |
Showing 16 items