Two Rivers Running > 2011 Race Calendar > 2010 Race Series The races for the 2010 series should be posted by 03/01/2010 > 2011 Race Series Results >
Parade 5000
Showing 22 items
Name | Time | Age Group Place | Overall Place | Series Age Group | Series Points |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Time | Age Group Place | Overall Place | Series Age Group | Series Points |
---|---|---|---|---|---|
Megan Miller | 20:10 | 1 | 34 | F 34 & under | 1 |
Randall Jacobs | 20:22 | 3 | 41 | M 45-49 | 1 |
Adam Polliemus | 20:55 | 4 | 54 | M 39 & Under | 1 |
Todd Rothi | 20:59 | 6 | 61 | M 45-49 | 2 |
Steve Messick | 21:16 | 6 | 72 | M 40-44 | 1 |
John Lichty | 21:23 | 8 | 77 | M 40-44 | 2 |
Dave Berkey | 21:26 | 7 | 79 | M 45-49 | 3 |
Gene Crusie | 21:53 | 9 | 92 | M 40-44 | 3 |
Matthew Miller | 22:01 | 4 | 95 | M 39 & Under | 2 |
Craig Miller | 23:20 | 14 | 141 | M 45-49 | 4 |
Katrina Godzisz | 24:32 | 1 | 176 | F 40-44 | 1 |
Allen Robinson | 24:43 | 16 | 181 | M 45-49 | 5 |
Christine Messick | 25:04 | 2 | 186 | F 40-44 | 2 |
Tom Cartmel | 25:09 | 17 | 191 | M 45-49 | 6 |
Dee Ann Pletcher | 25:12 | 2 | 194 | F 45-49 | 1 |
Kent Lung | 25:13 | 15 | 195 | M 50 & Over | 1 |
Gregg Lee | 26:22 | 19 | 232 | M 40-44 | 4 |
Luann Neff | 26:30 | 4 | 236 | F 45-49 | 2 |
Ken Nisley | 26:57 | 22 | 252 | M 50 & Over | 2 |
Tara Lee | 27:24 | 14 | 268 | 1 | |
Amber Miller | 30:51 | 18 | 338 | 2 | |
Meg Shaw | 30:53 | 17 | 339 | F 34 & under | 2 |
Showing 22 items