Link Below for Complete Race Results
Link Below for Race Photos
|
Two Rivers Running >
Warsaw Optimist Triathlon
Showing 9 items
Name | Swim - 1/4 mile | Trans 1 | Bike - 13 1/2 mile | Trans 2 | Run - 3.5 mile | Overall Time | Age Group | Overall Place |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Swim - 1/4 mile | Trans 1 | Bike - 13 1/2 mile | Trans 2 | Run - 3.5 mile | Overall Time | Age Group | Overall Place |
---|---|---|---|---|---|---|---|---|
Mark Campbell | 9:00 | 1:22 | 36:55 | 1:07 | 31:41 | 1:20:04 | 18/54 | 116 |
Todd Rothi | 10:07 | 1:40 | 42:16 | 1:25 | 26:06 | 1:21:33 | 21/52 | 139 |
Matthew Baldwin | 8:55 | 2:14 | 46:12 | 1:18 | 26:36 | 1:25:13 | 30/54 | 203 |
Gregg Lee | 12:20 | 2:44 | 43:09 | 2:03 | 27:46 | 1:28:01 | 38/53 | 249 |
Paula Turk | 11:19 | 0:57 | 47:31 | 1:07 | 28:51 | 1:29:44 | 3/9 | 273 |
Dave Berkey | 13:28 | 2:53 | 43:23 | 2:08 | 28:36 | 1:30:27 | 35/52 | 285 |
Matt Sigsbee | 14:13 | 3:28 | 52:25 | 1:17 | 31:28 | 1:42:49 | 19/25 | 453 |
Dustin Kaehr | 12:12 | 2:44 | 59:35 | 1:02 | 28:30 | 1:44:01 | 22/25 | 466 |
Amber Kaehr | 11:20 | 3:15 | 59:29 | 1:23 | 40:37 | 1:56:02 | 7/15 | 549 |
Showing 9 items