_2015 Membership > 2015 Race >
2015 Logans Run 5K & 10K
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Laura Gillette | 10K | 0:39:02 | 1 ouf of 19 | 14 out of 242 |
Andy Mehl | 10K | 0:40:23 | 1 out of 12 | 15 out of 252 |
Delbert Yoder | 10K | 0:47:35 | 3 out of 11 | 61 out of 242 |
Derek Jager | 10K | 0:47:44 | 5 out of 8 | 63 out of 242 |
Jerry chupp | 10K | 0:49:05 | 6 out of 9 | 69 out of 242 |
Doug Brown | 10K | 0:55:12 | 5 out of 8 | 106 out of 242 |
Ashley Berger | 10K | 0:56:21 | 4 out of 17 | 116 out of 242 |
Brian Aschenbrenner | 10K | 0:57:26 | 17 out of 22 | 126 out of 242 |
Regina Yoder | 10K | 0:58:28 | 3 out of 6 | 133 out of 242 |
Douglas Walter | 10K | 1:01:49 | 18 out of 22 | 159 out of 242 |
Jenn Davis | 10K | 1:02:11 | 8 out of 17 | 157 out of 242 |
Alta Radelich | 5K | 0:25:03 | 2 out of 53 | 93 out of 744 |
Michelle Chupp | 5K | 0:27:04 | 5 out of 38 | 147 out of 744 |
Maria brown | 5K | 0:27:47 | 2 out of 29 | 167 out of 744 |
Eric Diamond | 5K | 0:30:04 | 8 out of 15 | 235 out of 744 |
Derek Allen | 5K | 0:38:48 | 16 out of 20 | 438 out of 744 |
Showing 16 items