2016 Turkey Stampede
Showing 23 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place |
---|---|---|---|---|---|---|
Kevin Mehl | Kids | 5K | 0:27:40 | 142 out of 280 | 2 out of 8 | |
Andrew Grabill | Kids | 5K | 0:28:31 | 150 out of 280 | 18 out of 24 | |
Matthew Godzisz | Kids | 5K | 0:29:46 | 177 out of 280 | 19 out of 24 | |
Seth Hays | Kids | 5K | 0:22:32 | 114 out of 280 | 11 out of 24 | |
Eli Hays | Kids | 5K | 0:21:36 | 34 out of 280 | 5 out of 24 | |
Morgan Chupp | Kids | 5K | 0:27:33 | 140 out of 280 | 9 out of 14 | |
Jerry Chupp | M20-39 | 1 | 5K | 0:21:19 | 28 out of 280 | 1 out of 12 |
Derek Jager | M20-39 | 2 | 5K | 0:24:27 | 84 out of 280 | 5 out of 7 |
Jerry Willard | M40-49 | 1 | 10K | 0:51:13 | 64 out of 127 | 5 out of 12 |
Douglas Walter | M50-54 | 2 | 10K | 1:02:07 | 108 out of 127 | 11 out of 12 |
Tom Cartmel | M50-54 | 1 | 10K | 0:56:22 | 83 out of 127 | 7 out of 127 |
Stephen Glick | M55 & Over | 1 | 10K | 0:49:47 | 52 out of 127 | 1 out of 5 |
David Baer | M55 & Over | 2 | 10K | 1:02:00 | 107 out of 127 | 5 out of 5 |
Eric Diamond | M55 & Over | 3 | 5K | 0:27:26 | 138 out of 280 | 4 out of 9 |
Jamie Cooper | W30-39 | 1 | 10K | 0:58:01 | 92 out of 128 | 6 out of 11 |
Nicole Kucala | W30-39 | 2 | 10K | 0:58:45 | 96 out of 127 | 5 out of 8 |
LIsa Buss | W30-39 | 5K | 0:29:28 | 174 out of 280 | 6 out of 17 | |
Amy Chupp | W30-39 | 3 | 5K | 0:38:53 | 256 out of 280 | 14 out of 16 |
Jenn Davis | W30-39 | 4 | 5K | 0:46:44 | 274 out of 280 | 17 out of 17 |
Mark Grabill | M40-49 | 2 | 5K | 0:24:41 PR | 86 out of 280 | 4 out of 17 |
Tina Sharkey | W40 & Over | 1 | 10K | 1:02:10 | 110 out of 127 | 6 out of 8 |
Katrina Godzisz | W40 & Over | 3 | 5K | 0:29:48 | 179 out of 280 | 8 out of 14 |
Regina Yoder | W40 & Over | 2 | 10K | 1:03:10 | 111 out of 127 | 2 out of 4 |
Showing 23 items