Link to searchable results |
_2018 Membership > 2018 Race Results >
2018 Blueberry Stomp
Showing 10 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Elmer Schlabach | M20-29 | 1 | 15K | 1:02:16 | 6 out of 185 | 1 out of 10 | 06:42 |
Bruce Faltynski | M30-39 | 1 | 5K | 0:19:33 | 10 out of 504 | 1 out of 23 | 06:19 |
Doug Brown | M40-49 | 1 | 15K | 1:38:35 | 113 out of 185 | 8 out of 9 | 10:36 |
Don Mullins | M40-49 | 2 | 5K | 0:27:39 | 123 out of 504 | 5 out of 18 | 08:55 |
Craig Miller | M50-59 | 1 | 5K | 0:22:44 | 26 out of 504 | 1 out of 21 | 07:20 |
Maria Brown | W45 & Over | 1 | 5K | 0:35:15 | 323 out of 504 | 9 out of 11 | 11:22 |
Laura Gillette | W30-39 | 1 | 15K | 1:04:39 | 10 out of 185 | 2nd Overall Female | 06:57 |
Shelby Faltynski | W30-39 | 2 | 5K | 0:35:03 | 310 out of 504 | 26 out of 40 | 11:19 |
Eric Diamond | M50-59 | 2 | 5K | 0:34:20 | 297 out of 504 | 9 out of 13 | 11:05 |
Dennis Doane | M60 & Over | 1 | 5K | 0:36:35 | 339 out of 504 | 6 out of 8 | 11:48 |
Showing 10 items