_2016 Membership >
2016 Middlebury New Year's Day 5K
Name | Time | Club Age Group | Place Overall | Place Age Group |
---|---|---|---|---|
Bryan Heinz | 22:55 | M50-54 | 28 out of 206 | 1 out of 8 |
Douglas Walter | 30:08 | M50-54 | 107 out of 206 | 6 out of 8 |
Shelby Faitnski | 22:53 | W-39 | 27 out of 206 | 2 out of 17 |
Jane-Marie Holewinski | 19:41 | W-39 | 1st Female 5th Overall | 1 out of 14 |
Mark Davidhizar | 18:46 | M-39 | 3 out of 206 | 2 out of 10 |
Bruce Faitynski | 18:12 | M-39 | 1st Overall | 1 out of 10 |
Kimberly Harringer | 25:29 | W-40 | 48 out of 206 | 4 out of 14 |
Tina Davidhizar | 33:03 | W-39 | 132 out of 206 | 10 out of 14 |
Regina Yoder | 30:58 | W-40 | 119out of 206 | 2 out of 4 |
Jerry Chupp | 22:50 | M-39 | 26 out of 206 | 2 out of 11 |
Amy Chupp | 34:37 | W-39 | 155 out of 206 | 13 out of 14 |
Amanda Sigsbee | 25:23 | W-39 | 46 out of 206 | 3 out of 14 |
Jenn Davis | 28:55 | W-39 | 90 out of 206 | 8 out of 14 |
Tina Sharkey | 28:55 | W-40 | 89 out of 206 | 2 out of 10 |
Colleen Dabler | 20:25 | W-40 | 9 out of 206 | 1 out of 14 |
Mark Grabill | 30:15 | M40-44 | 110 out of 206 | 8 out of 10 |
Kent Stucky | 26:28 | M-55 | 60 out of 206 | 3 out of 12 |
Delbert Yoder | 25:36 | M-55 | 50 out of 206 | 2 out of 12 |
Eric Diamond | 30:19 | M-55 | 111 out of 206 | 9 out of 12 |
Tom Francis | 27:45 | M-55 | 81 out of 206 | 6 out of 12 |
dfsdf |
Showing 21 items